AGA City League 2016
League A
Winner: Canwa Vancouver 1
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Canwa Vancouver 1 | 7 | 17 | 6 | 4 | 7 | 0 | 0 | 6 - 0 - 1 | 12 |
2 | Greater Washington | 7 | 15½ | 4 | 6 | 5½ | 0 | 0 | 6 - 0 - 1 | 12 |
3 | Los Angeles | 7 | 13 | 6 | 4 | 3 | 0 | 0 | 5 - 0 - 2 | 10 |
4 | Boston | 7 | 11 | 3 | 3 | 5 | 0 | 0 | 4 - 0 - 3 | 8 |
5 | Bay Area | 7 | 9½ | 2 | 4 | 3½ | 0 | 0 | 3 - 0 - 4 | 6 |
6 | Princeton | 7 | 9 | 4 | 3 | 2 | 0 | 0 | 2 - 0 - 5 | 4 |
7 | Seattle 1 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 2 - 0 - 5 | 4 |
8 | Canwa Vancouver 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 7 | 0 |
League B
Winner: Washington DC 2
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Washington DC 2 | 7 | 15 | 5 | 4 | 6 | 0 | 0 | 7 - 0 - 0 | 14 |
2 | Edmonton | 7 | 14 | 2 | 6 | 6 | 0 | 0 | 5 - 0 - 2 | 10 |
3 | New Jersey | 7 | 13 | 6 | 3 | 4 | 0 | 0 | 4 - 1 - 2 | 9 |
4 | San Francisco 1 | 7 | 13 | 5 | 4 | 4 | 0 | 0 | 4 - 1 - 2 | 9 |
5 | Washington DC 1 | 7 | 13 | 6 | 4 | 3 | 0 | 0 | 4 - 0 - 3 | 8 |
6 | Boston 2 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 1 - 0 - 6 | 2 |
7 | NC Raleigh | 7 | 5 | 0 | 1 | 4 | 0 | 0 | 1 - 0 - 6 | 2 |
8 | SF Bay Area/Berkeley | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 1 - 0 - 6 | 2 |
League C
Winner: Atlanta 2
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Atlanta 2 | 6 | 14 | 5 | 5 | 4 | 0 | 0 | 5 - 0 - 1 | 10 |
2 | Boston 3 | 6 | 11 | 4 | 4 | 3 | 0 | 0 | 4 - 0 - 2 | 8 |
Atlanta 1 | 6 | 11 | 4 | 4 | 3 | 0 | 0 | 4 - 0 - 2 | 8 | |
4 | Seattle 2 | 6 | 8 | 2 | 3 | 3 | 0 | 0 | 3 - 0 - 3 | 6 |
5 | Boston 4 | 6 | 7 | 4 | 1 | 2 | 0 | 0 | 2 - 1 - 3 | 5 |
6 | Burlington | 6 | 5 | 2 | 0 | 3 | 0 | 0 | 1 - 1 - 4 | 3 |
7 | Boston 5 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 1 - 0 - 5 | 2 |