ACL League B 2016
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | Washington DC 2 | 7 | 15 | 5 | 4 | 6 | 0 | 0 | 0 | 7 - 0 - 0 | 14 |
| 2 | Edmonton | 7 | 14 | 2 | 6 | 6 | 0 | 0 | 0 | 5 - 0 - 2 | 10 |
| 3 | New Jersey | 7 | 13 | 6 | 3 | 4 | 0 | 0 | 0 | 4 - 1 - 2 | 9 |
| 4 | San Francisco 1 | 7 | 13 | 5 | 4 | 4 | 0 | 0 | 0 | 4 - 1 - 2 | 9 |
| 5 | Washington DC 1 | 7 | 13 | 6 | 4 | 3 | 0 | 0 | 0 | 4 - 0 - 3 | 8 |
| 6 | Boston 2 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 - 0 - 6 | 2 |
| 7 | NC Raleigh | 7 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 1 - 0 - 6 | 2 |
| 8 | SF Bay Area/Berkeley | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 - 0 - 6 | 2 |
Round 1 - Sunday 18 October 2015
| Match | Date | Score |
|---|---|---|
| Edmonton vs. San Francisco 1 | Sunday 18 October 2015 | 1 – 2 |
| Washington DC 2 vs. New Jersey | Sunday 18 October 2015 | 2 – 1 |
| SF Bay Area/Berkeley vs. Washington DC 1 | Sunday 18 October 2015 | 0 – 3 |
| Boston 2 vs. NC Raleigh | Sunday 18 October 2015 | 2 – 1 |
Round 2 - Sunday 15 November 2015
| Match | Date | Score |
|---|---|---|
| New Jersey vs. Edmonton | Sunday 15 November 2015 | 1 – 2 |
| San Francisco 1 vs. Washington DC 1 | Sunday 15 November 2015 | 1 – 2 |
| Washington DC 2 vs. NC Raleigh | Sunday 15 November 2015 | 2 – 1 |
| SF Bay Area/Berkeley vs. Boston 2 | Sunday 15 November 2015 | 2 – 1 |
Round 3 - Sunday 24 January 2016
| Match | Date | Score |
|---|---|---|
| Edmonton vs. Washington DC 1 | Sunday 24 January 2016 | 2 – 1 |
| New Jersey vs. NC Raleigh | Sunday 24 January 2016 | 2 – 1 |
| San Francisco 1 vs. Boston 2 | Sunday 24 January 2016 | 3 – 0 |
| Washington DC 2 vs. SF Bay Area/Berkeley | Sunday 24 January 2016 | 2 – 1 |
Round 4 - Sunday 21 February 2016
| Match | Date | Score |
|---|---|---|
| NC Raleigh vs. Edmonton | Sunday 21 February 2016 | 0 – 3 |
| Washington DC 1 vs. Boston 2 | Sunday 21 February 2016 | 3 – 0 |
| New Jersey vs. SF Bay Area/Berkeley | Sunday 21 February 2016 | 3 – 0 |
| San Francisco 1 vs. Washington DC 2 | Sunday 21 February 2016 | 0 – 3 |
Round 5 - Sunday 20 March 2016
| Match | Date | Score |
|---|---|---|
| Edmonton vs. Boston 2 | Sunday 20 March 2016 | 2 – 1 |
| NC Raleigh vs. SF Bay Area/Berkeley | Sunday 20 March 2016 | 2 – 1 |
| Washington DC 1 vs. Washington DC 2 | Sunday 20 March 2016 | 1 – 2 |
| New Jersey vs. San Francisco 1 | Sunday 20 March 2016 | 1 – 1 |
Round 6 - Sunday 17 April 2016
| Match | Date | Score |
|---|---|---|
| SF Bay Area/Berkeley vs. Edmonton | Sunday 17 April 2016 | 0 – 3 |
| Boston 2 vs. Washington DC 2 | Sunday 17 April 2016 | 1 – 2 |
| NC Raleigh vs. San Francisco 1 | Sunday 17 April 2016 | 0 – 3 |
| Washington DC 1 vs. New Jersey | Sunday 17 April 2016 | 1 – 2 |
Round 7 - Sunday 22 May 2016
| Match | Date | Score |
|---|---|---|
| Edmonton vs. Washington DC 2 | Sunday 22 May 2016 | 1 – 2 |
| SF Bay Area/Berkeley vs. San Francisco 1 | Sunday 22 May 2016 | 0 – 3 |
| Boston 2 vs. New Jersey | Sunday 22 May 2016 | 0 – 3 |
| NC Raleigh vs. Washington DC 1 | Sunday 22 May 2016 | 0 – 2 |