Pandanet Go European Team Championship 2018/2019
Finals
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | France | 3 | 9 | 2 | 2 | 2 | 3 | 0 | 3 - 0 - 0 | 6 |
2 | Russia | 3 | 7 | 3 | 0 | 2 | 2 | 0 | 2 - 0 - 1 | 4 |
3 | Ukraine | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 1 - 0 - 2 | 2 |
4 | Romania | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 - 0 - 3 | 0 |
July 19-20, 2019 in Brussels, Belgium
League A
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Russia | 9 | 29 | 8 | 9 | 5 | 7 | 0 | 7 - 2 - 0 | 16 |
2 | Hungary | 9 | 25 | 7 | 4 | 7 | 7 | 0 | 6 - 2 - 1 | 14 |
3 | France | 9 | 23 | 5 | 5 | 7 | 6 | 0 | 5 - 3 - 1 | 13 |
4 | Ukraine | 9 | 19 | 6 | 7 | 4 | 2 | 0 | 4 - 3 - 2 | 11 |
5 | Israel | 9 | 16 | 4 | 5 | 3 | 4 | 0 | 2 - 4 - 3 | 8 |
6 | Romania | 9 | 14 | 2 | 4 | 5 | 4 | 1 | 1 - 5 - 3 | 7 |
7 | Poland | 9 | 13 | 6 | 6 | 0 | 2 | 1 | 1 - 5 - 3 | 7 |
8 | Czechia | 9 | 15 | 4 | 1 | 6 | 4 | 0 | 1 - 4 - 4 | 6 |
9 | Germany | 9 | 13 | 2 | 4 | 3 | 4 | 0 | 0 - 5 - 4 | 5 |
10 | Italy | 9 | 11 | 1 | 0 | 5 | 5 | 0 | 0 - 3 - 6 | 3 |
League A Qualification 1
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | France | 5 | 14 | 2 | 4 | 5 | 3 | 0 | 3 - 2 - 0 | 10 |
2 | Romania | 5 | 13 | 5 | 2 | 4 | 2 | 0 | 3 - 1 - 1 | 8 |
3 | Hungary | 5 | 11 | 3 | 2 | 3 | 3 | 0 | 2 - 2 - 1 | 8 |
4 | Israel | 5 | 11 | 2 | 3 | 1 | 5 | 0 | 2 - 2 - 1 | 7 |
5 | Austria | 5 | 6 | 2 | 1 | 1 | 2 | 0 | 1 - 0 - 4 | 2 |
6 | Serbia | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 - 1 - 4 | 1 |
League A Qualification 2
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Ukraine | 5 | 16 | 4 | 4 | 5 | 3 | 0 | 4 - 1 - 0 | 11 |
2 | Russia | 5 | 15 | 3 | 3 | 4 | 5 | 0 | 3 - 2 - 0 | 10 |
3 | Czechia | 5 | 10 | 3 | 2 | 3 | 2 | 0 | 2 - 1 - 2 | 6 |
4 | Poland | 5 | 8 | 4 | 2 | 1 | 1 | 0 | 1 - 2 - 2 | 5 |
5 | Germany | 5 | 8 | 0 | 2 | 2 | 4 | 0 | 1 - 2 - 2 | 4 |
6 | Italy | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 - 0 - 5 | 0 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Serbia | 9 | 30 | 7 | 9 | 8 | 6 | 0 | 8 - 0 - 1 | 16 |
2 | Austria | 9 | 28 | 8 | 7 | 7 | 6 | 0 | 8 - 0 - 1 | 16 |
3 | Belgium | 9 | 20 | 7 | 4 | 5 | 4 | 0 | 5 - 2 - 2 | 12 |
4 | Sweden | 9 | 20 | 6 | 6 | 4 | 5 | 1 | 5 - 1 - 3 | 11 |
5 | Turkey | 9 | 19 | 5 | 5 | 4 | 5 | 0 | 4 - 2 - 3 | 10 |
6 | Netherlands | 9 | 18 | 2 | 5 | 5 | 6 | 0 | 3 - 4 - 2 | 10 |
7 | United Kingdom | 9 | 13 | 2 | 3 | 3 | 5 | 0 | 1 - 3 - 5 | 5 |
8 | Switzerland | 9 | 11 | 3 | 2 | 3 | 4 | 1 | 1 - 2 - 6 | 4 |
9 | Norway | 9 | 9 | 3 | 3 | 2 | 2 | 1 | 2 - 0 - 7 | 4 |
10 | Denmark | 9 | 8 | 2 | 1 | 4 | 2 | 1 | 0 - 2 - 7 | 2 |
League B Qual
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Finland | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 - 0 - 0 | 2 |
2 | Norway | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 - 0 - 1 | 0 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Lithuania | 7 | 20 | 4 | 5 | 6 | 5 | 0 | 4 - 3 - 0 | 11 |
2 | Finland | 7 | 19 | 3 | 6 | 5 | 5 | 0 | 3 - 4 - 0 | 10 |
3 | Croatia | 7 | 16 | 6 | 3 | 4 | 3 | 0 | 3 - 2 - 2 | 8 |
4 | Slovakia | 7 | 15 | 5 | 4 | 2 | 4 | 0 | 1 - 6 - 0 | 8 |
5 | Slovenia | 7 | 13 | 2 | 6 | 3 | 2 | 0 | 2 - 3 - 2 | 7 |
6 | South Africa | 7 | 13 | 5 | 1 | 3 | 4 | 0 | 1 - 4 - 2 | 6 |
7 | Greece | 7 | 6 | 2 | 2 | 2 | 2 | 2 | 1 - 2 - 4 | 4 |
8 | Spain | 7 | 8 | 1 | 1 | 3 | 3 | 0 | 0 - 2 - 5 | 2 |
League C Qual
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Greece | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Iceland | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League D
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Ireland | 8 | 25 | 6 | 7 | 5 | 7 | 0 | 7 - 1 - 0 | 15 |
2 | Iceland | 8 | 21 | 6 | 7 | 3 | 5 | 0 | 5 - 2 - 1 | 12 |
3 | Belarus | 8 | 19 | 4 | 5 | 6 | 6 | 2 | 5 - 1 - 2 | 11 |
4 | Portugal | 8 | 17 | 5 | 4 | 3 | 5 | 0 | 3 - 2 - 3 | 8 |
5 | Kazakhstan | 8 | 17 | 3 | 4 | 8 | 2 | 0 | 3 - 1 - 4 | 7 |
6 | Georgia | 8 | 14 | 6 | 2 | 1 | 7 | 2 | 2 - 3 - 3 | 7 |
7 | Cyprus | 8 | 12 | 2 | 2 | 5 | 3 | 0 | 1 - 3 - 4 | 5 |
8 | Bulgaria | 8 | 7 | 4 | 3 | 3 | 1 | 4 | 1 - 3 - 4 | 4 |
9 | Morocco | 8 | -8 | 0 | 2 | 2 | 0 | 12 | 0 - 2 - 6 | -1 |