AGA City League 2017
League A
Winner: Canwa Vancouver 1
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Canwa Vancouver 1 | 7 | 18½ | 7 | 7 | 4½ | 0 | 0 | 7 - 0 - 0 | 14 |
2 | Greater Washington | 7 | 18 | 5 | 6 | 7 | 0 | 0 | 6 - 0 - 1 | 12 |
3 | Boston | 7 | 11 | 5 | 4 | 2 | 0 | 0 | 4 - 0 - 3 | 8 |
4 | Seattle 1 | 7 | 10½ | 3 | 4 | 3½ | 0 | 0 | 3 - 0 - 4 | 6 |
5 | Bay Area | 7 | 7 | 1 | 3 | 3 | 0 | 0 | 3 - 0 - 4 | 6 |
6 | Edmonton | 7 | 7 | 1 | 2 | 4 | 0 | 0 | 2 - 1 - 4 | 5 |
7 | New Jersey | 7 | 5 | 1 | 1 | 3 | 0 | 0 | 2 - 0 - 5 | 4 |
8 | Washington DC 2 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 - 1 - 6 | 1 |
League B
Winner: New York City
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | New York City | 7 | 18 | 6 | 5 | 7 | 0 | 0 | 7 - 0 - 0 | 14 |
2 | Chicago | 7 | 14 | 4 | 5 | 5 | 0 | 0 | 5 - 1 - 1 | 11 |
3 | Washington DC 1 | 7 | 11 | 4 | 5 | 2 | 0 | 0 | 4 - 0 - 3 | 8 |
4 | San Francisco 1 | 7 | 11 | 4 | 2 | 5 | 0 | 0 | 4 - 0 - 3 | 8 |
5 | Toronto, ON | 7 | 8 | 1 | 2 | 5 | 0 | 0 | 2 - 1 - 4 | 5 |
6 | Atlanta 2 | 7 | 8 | 3 | 2 | 3 | 0 | 0 | 2 - 0 - 5 | 4 |
7 | Canwa Vancouver 2 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 2 - 0 - 5 | 4 |
8 | NC Raleigh | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 1 - 0 - 6 | 2 |
League C
Winner: Central New York / Syracuse
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Central New York / Syracuse | 6 | 14 | 6 | 5 | 3 | 0 | 0 | 5 - 0 - 1 | 10 |
2 | Ottawa 2 | 6 | 13 | 4 | 4 | 5 | 0 | 0 | 4 - 0 - 2 | 8 |
3 | Ottawa 1 | 6 | 12 | 4 | 3 | 5 | 0 | 0 | 4 - 0 - 2 | 8 |
4 | Atlanta 1 | 6 | 11 | 3 | 4 | 4 | 0 | 0 | 4 - 0 - 2 | 8 |
5 | Boston 2 | 6 | 10 | 3 | 4 | 3 | 0 | 0 | 3 - 0 - 3 | 6 |
6 | South Florida 1 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 - 0 - 5 | 2 |
7 | Toronto 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 6 | 0 |
League D
Winner: Cincinnati
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Cincinnati | 6 | 11 | 4 | 2 | 5 | 0 | 0 | 5 - 0 - 1 | 10 |
2 | New Mexico | 6 | 12 | 3 | 4 | 5 | 0 | 0 | 3 - 0 - 3 | 6 |
3 | New Mexico 2 | 6 | 7 | 2 | 3 | 2 | 0 | 0 | 2 - 0 - 4 | 4 |
4 | South Florida 2 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 2 - 0 - 4 | 4 |