Pandanet Go European Team Championship 2024/2025
Finals
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Poland | 3 | 9 | 2 | 3 | 2 | 2 | 0 | 2 - 1 - 0 | 5 |
| 2 | Ukraine | 3 | 8 | 2 | 2 | 2 | 2 | 0 | 1 - 2 - 0 | 4 |
| 3 | Czechia | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 - 2 - 1 | 2 |
| 4 | France | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 - 1 - 2 | 1 |
Finals are played in July, 2025 in Warsaw, Poland
League A
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Ukraine | 9 | 24 | 7 | 7 | 5 | 7 | 2 | 7 - 2 - 0 | 16 |
| 2 | France | 9 | 24 | 6 | 7 | 6 | 5 | 0 | 6 - 1 - 2 | 13 |
| 3 | Czechia | 9 | 23 | 6 | 4 | 6 | 7 | 0 | 4 - 5 - 0 | 13 |
| 4 | Poland | 9 | 21 | 6 | 9 | 2 | 4 | 0 | 5 - 2 - 2 | 12 |
| 5 | Israel | 9 | 18 | 3 | 3 | 4 | 8 | 0 | 3 - 3 - 3 | 9 |
| 6 | Hungary | 9 | 16 | 7 | 2 | 5 | 3 | 1 | 3 - 2 - 4 | 8 |
| 7 | Turkey | 9 | 14 | 3 | 4 | 4 | 3 | 0 | 1 - 4 - 4 | 6 |
| 8 | Romania | 9 | 14 | 2 | 2 | 6 | 4 | 0 | 1 - 3 - 5 | 5 |
| 9 | Germany | 9 | 13 | 2 | 3 | 5 | 3 | 0 | 0 - 5 - 4 | 5 |
| 10 | Sweden | 9 | 10 | 3 | 4 | 2 | 1 | 0 | 0 - 3 - 6 | 3 |
League A Qualification
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Germany | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
| 2 | Netherlands | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League B
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Italy | 9 | 23 | 4 | 5 | 8 | 8 | 2 | 7 - 1 - 1 | 15 |
| 2 | Netherlands | 9 | 28½ | 6½ | 8 | 7 | 7 | 0 | 7 - 0 - 2 | 14 |
| 3 | Croatia | 9 | 23½ | 5½ | 7 | 4 | 7 | 0 | 7 - 0 - 2 | 14 |
| 4 | Belgium | 9 | 22 | 6 | 3 | 7 | 6 | 0 | 5 - 2 - 2 | 12 |
| 5 | United Kingdom | 9 | 21 | 4 | 7 | 6 | 4 | 0 | 3 - 4 - 2 | 10 |
| 6 | Finland | 9 | 14 | 3 | 6 | 1 | 4 | 0 | 1 - 4 - 4 | 6 |
| 7 | Switzerland | 9 | 11 | 3 | 4 | 2 | 3 | 1 | 1 - 4 - 4 | 6 |
| 8 | Austria | 9 | 14 | 8 | 3 | 2 | 1 | 0 | 2 - 1 - 6 | 5 |
| 9 | Serbia | 9 | 12 | 5 | 1 | 4 | 2 | 0 | 1 - 2 - 6 | 4 |
| 10 | Lithuania | 9 | 7 | 0 | 1 | 4 | 3 | 1 | 1 - 2 - 6 | 4 |
League B Qualification
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Ireland | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
| 2 | Serbia | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League C
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | South Africa | 6 | 19 | 5 | 6 | 5 | 3 | 0 | 5 - 1 - 0 | 11 |
| 2 | Ireland | 6 | 17 | 2 | 5 | 4 | 6 | 0 | 4 - 1 - 1 | 9 |
| 3 | Spain | 6 | 14 | 4 | 3 | 2 | 5 | 0 | 3 - 1 - 2 | 7 |
| 4 | Slovakia | 6 | 11 | 5 | 1 | 4 | 1 | 0 | 0 - 5 - 1 | 5 |
| 5 | Slovenia | 6 | 7 | 2 | 4 | 3 | 1 | 3 | 0 - 4 - 2 | 4 |
| 6 | Kyrgyzstan | 6 | 7 | 2 | 1 | 1 | 3 | 0 | 0 - 3 - 3 | 3 |
| 7 | Kazakhstan | 6 | 6 | 1 | 1 | 2 | 2 | 0 | 0 - 3 - 3 | 3 |
| 8 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 0 | 0 |
League C Qualification
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Portugal | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 - 0 - 0 | 2 |
| 2 | Kazakhstan | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 - 0 - 1 | 0 |
League D
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Norway | 6 | 18 | 5 | 5 | 6 | 4 | 2 | 5 - 1 - 0 | 11 |
| 2 | Portugal | 6 | 15 | 4 | 4 | 4 | 3 | 0 | 3 - 2 - 1 | 8 |
| 3 | Georgia | 6 | 13 | 4 | 3 | 2 | 4 | 0 | 3 - 1 - 2 | 7 |
| 4 | Greece | 6 | 11 | 1 | 2 | 5 | 3 | 0 | 1 - 4 - 1 | 6 |
| 5 | Iceland | 6 | 10 | 4 | 2 | 1 | 3 | 0 | 2 - 0 - 4 | 4 |
| 6 | Morocco | 6 | 6 | 1 | 4 | 2 | 3 | 4 | 1 - 3 - 2 | 4 |
| 7 | Cyprus | 6 | -6 | 2 | 1 | 1 | 0 | 10 | 0 - 1 - 5 | -1 |
Qualification Games
June 10, 2025