Pandanet IGS Pandanet

Pandanet Go European Team Championship 2024/2025

League A 2024/2025

Board Points Game Points
# Team G BP 1 2 3 4 Pen W - D -  L P
1 Poland 3 9 2 3 2 2 0 3 - 0 - 0 6
2 France 3 9 2 3 2 2 0 2 - 1 - 0 5
3 Czechia 3 9 2 2 2 3 0 2 - 1 - 0 5
4 Ukraine 3 8 2 3 1 2 0 2 - 1 - 0 5
5 Israel 3 6 1 1 1 3 0 1 - 1 - 1 3
6 Romania 3 5 1 0 3 1 0 0 - 2 - 1 2
7 Germany 3 4 1 0 1 2 0 0 - 2 - 1 2
8 Turkey 3 4 1 2 1 0 0 0 - 1 - 2 1
9 Sweden 3 3 1 1 1 0 0 0 - 1 - 2 1
10 Hungary 3 3 2 0 1 0 0 0 - 0 - 3 0

Round 1 - Tuesday 15 October 2024

Match Date Score
France vs. Czechia Tuesday 15 October 2024 2 – 2
Germany vs. Ukraine Tuesday 15 October 2024 2 – 2
Hungary vs. Poland Tuesday 15 October 2024 1 – 3
Turkey vs. Israel Tuesday 15 October 2024 1 – 3
Sweden vs. Romania Tuesday 15 October 2024 2 – 2

Round 2 - Tuesday 12 November 2024

Match Date WET/WEST CET/CEST EET/EEST Moscow
Germany vs. France Tuesday 12 November 2024 19:00 20:00 21:00 22:00
Czechia vs. Hungary Tuesday 12 November 2024 19:00 20:00 21:00 22:00
Ukraine vs. Turkey Tuesday 12 November 2024 18:00 19:00 20:00 21:00
Poland vs. Sweden Tuesday 12 November 2024 19:00 20:00 21:00 22:00
Israel vs. Romania Tuesday 12 November 2024 18:00 19:00 20:00 21:00

Round 3 - Tuesday 10 December 2024

Match Date WET/WEST CET/CEST EET/EEST Moscow
France vs. Hungary Tuesday 10 December 2024 19:00 20:00 21:00 22:00
Turkey vs. Germany Tuesday 10 December 2024 18:00 19:00 20:00 21:00
Sweden vs. Czechia Tuesday 10 December 2024 19:00 20:00 21:00 22:00
Romania vs. Ukraine Tuesday 10 December 2024 18:00 19:00 20:00 21:00
Israel vs. Poland Tuesday 10 December 2024 19:00 20:00 21:00 22:00

Round 4 - Tuesday 07 January 2025

Match Date WET/WEST CET/CEST EET/EEST Moscow
Turkey vs. France Tuesday 07 January 2025 18:00 19:00 20:00 21:00
Hungary vs. Sweden Tuesday 07 January 2025 19:00 20:00 21:00 22:00
Germany vs. Romania Tuesday 07 January 2025 19:00 20:00 21:00 22:00
Czechia vs. Israel Tuesday 07 January 2025 19:00 20:00 21:00 22:00
Ukraine vs. Poland Tuesday 07 January 2025 19:00 20:00 21:00 22:00

Round 5 - Tuesday 04 February 2025

Match Date WET/WEST CET/CEST EET/EEST Moscow
France vs. Sweden Tuesday 04 February 2025 19:00 20:00 21:00 22:00
Romania vs. Turkey Tuesday 04 February 2025 18:00 19:00 20:00 21:00
Israel vs. Hungary Tuesday 04 February 2025 19:00 20:00 21:00 22:00
Poland vs. Germany Tuesday 04 February 2025 19:00 20:00 21:00 22:00
Ukraine vs. Czechia Tuesday 04 February 2025 19:00 20:00 21:00 22:00

Round 6 - Tuesday 25 February 2025

Match Date WET/WEST CET/CEST EET/EEST Moscow
Romania vs. France Tuesday 25 February 2025 19:00 20:00 21:00 22:00
Sweden vs. Israel Tuesday 25 February 2025 19:00 20:00 21:00 22:00
Turkey vs. Poland Tuesday 25 February 2025 18:00 19:00 20:00 21:00
Hungary vs. Ukraine Tuesday 25 February 2025 19:00 20:00 21:00 22:00
Germany vs. Czechia Tuesday 25 February 2025 19:00 20:00 21:00 22:00

Round 7 - Tuesday 18 March 2025

Match Date WET/WEST CET/CEST EET/EEST Moscow
France vs. Israel Tuesday 18 March 2025 19:00 20:00 21:00 22:00
Poland vs. Romania Tuesday 18 March 2025 19:00 20:00 21:00 22:00
Ukraine vs. Sweden Tuesday 18 March 2025 19:00 20:00 21:00 22:00
Czechia vs. Turkey Tuesday 18 March 2025 18:00 19:00 20:00 21:00
Germany vs. Hungary Tuesday 18 March 2025 19:00 20:00 21:00 22:00

Round 8 - Tuesday 15 April 2025

Match Date WET/WEST CET/CEST EET/EEST Moscow
Poland vs. France Tuesday 15 April 2025 19:00 20:00 21:00 21:00
Israel vs. Ukraine Tuesday 15 April 2025 18:00 19:00 20:00 20:00
Romania vs. Czechia Tuesday 15 April 2025 19:00 20:00 21:00 21:00
Sweden vs. Germany Tuesday 15 April 2025 19:00 20:00 21:00 21:00
Turkey vs. Hungary Tuesday 15 April 2025 19:00 20:00 21:00 21:00

Round 9 - Tuesday 13 May 2025

Match Date WET/WEST CET/CEST EET/EEST Moscow
France vs. Ukraine Tuesday 13 May 2025 19:00 20:00 21:00 21:00
Czechia vs. Poland Tuesday 13 May 2025 19:00 20:00 21:00 21:00
Germany vs. Israel Tuesday 13 May 2025 19:00 20:00 21:00 21:00
Hungary vs. Romania Tuesday 13 May 2025 19:00 20:00 21:00 21:00
Turkey vs. Sweden Tuesday 13 May 2025 19:00 20:00 21:00 21:00