Pandanet Go European Team Championship 2024/2025
League B 2024/2025
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Italy | 3 | 7 | 2 | 1 | 3 | 3 | 2 | 3 - 0 - 0 | 6 |
2 | Netherlands | 3 | 8½ | 1½ | 3 | 2 | 2 | 0 | 2 - 0 - 1 | 4 |
3 | Austria | 3 | 7 | 2 | 2 | 2 | 1 | 0 | 2 - 0 - 1 | 4 |
4 | Croatia | 3 | 6½ | 1½ | 2 | 1 | 2 | 0 | 2 - 0 - 1 | 4 |
5 | Serbia | 3 | 6 | 2 | 1 | 2 | 1 | 0 | 1 - 1 - 1 | 3 |
6 | Belgium | 3 | 6 | 2 | 0 | 2 | 2 | 0 | 1 - 1 - 1 | 3 |
7 | United Kingdom | 3 | 6 | 2 | 1 | 2 | 1 | 0 | 1 - 0 - 2 | 2 |
8 | Switzerland | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 - 2 - 1 | 2 |
9 | Finland | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 - 1 - 2 | 1 |
10 | Lithuania | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 - 1 - 2 | 1 |
Round 1 - Tuesday 15 October 2024
Match | Date | Score | |||
---|---|---|---|---|---|
Italy vs. Serbia | Tuesday 15 October 2024 | 3 – 1 | |||
Croatia vs. Netherlands | Tuesday 15 October 2024 | 2½ – 1½ | |||
Finland vs. Belgium | Tuesday 15 October 2024 | 2 – 2 | |||
United Kingdom vs. Austria | Tuesday 15 October 2024 | 4 – 0 | |||
Switzerland vs. Lithuania | Tuesday 15 October 2024 | 2 – 2 |
Round 2 - Tuesday 12 November 2024
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Croatia vs. Italy | Tuesday 12 November 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Serbia vs. Finland | Tuesday 12 November 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Netherlands vs. United Kingdom | Tuesday 12 November 2024 | 20:00 | 21:00 | 22:00 | 23:00 |
Belgium vs. Switzerland | Tuesday 12 November 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Austria vs. Lithuania | Tuesday 12 November 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Round 3 - Tuesday 10 December 2024
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Italy vs. Finland | Tuesday 10 December 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
United Kingdom vs. Croatia | Tuesday 10 December 2024 | 20:00 | 21:00 | 22:00 | 23:00 |
Switzerland vs. Serbia | Tuesday 10 December 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Lithuania vs. Netherlands | Tuesday 10 December 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Austria vs. Belgium | Tuesday 10 December 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Round 4 - Tuesday 07 January 2025
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
United Kingdom vs. Italy | Tuesday 07 January 2025 | 20:00 | 21:00 | 22:00 | 23:00 |
Finland vs. Switzerland | Tuesday 07 January 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Croatia vs. Lithuania | Tuesday 07 January 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Serbia vs. Austria | Tuesday 07 January 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Netherlands vs. Belgium | Tuesday 07 January 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Round 5 - Tuesday 04 February 2025
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Italy vs. Switzerland | Tuesday 04 February 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Lithuania vs. United Kingdom | Tuesday 04 February 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Austria vs. Finland | Tuesday 04 February 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Belgium vs. Croatia | Tuesday 04 February 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Netherlands vs. Serbia | Tuesday 04 February 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Round 6 - Tuesday 25 February 2025
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Lithuania vs. Italy | Tuesday 25 February 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Switzerland vs. Austria | Tuesday 25 February 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
United Kingdom vs. Belgium | Tuesday 25 February 2025 | 20:00 | 21:00 | 22:00 | 23:00 |
Finland vs. Netherlands | Tuesday 25 February 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Croatia vs. Serbia | Tuesday 25 February 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Round 7 - Tuesday 18 March 2025
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Italy vs. Austria | Tuesday 18 March 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Belgium vs. Lithuania | Tuesday 18 March 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Netherlands vs. Switzerland | Tuesday 18 March 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Serbia vs. United Kingdom | Tuesday 18 March 2025 | 20:00 | 21:00 | 22:00 | 23:00 |
Croatia vs. Finland | Tuesday 18 March 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Round 8 - Tuesday 15 April 2025
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Belgium vs. Italy | Tuesday 15 April 2025 | 19:00 | 20:00 | 21:00 | 21:00 |
Austria vs. Netherlands | Tuesday 15 April 2025 | 19:00 | 20:00 | 21:00 | 21:00 |
Lithuania vs. Serbia | Tuesday 15 April 2025 | 19:00 | 20:00 | 21:00 | 21:00 |
Switzerland vs. Croatia | Tuesday 15 April 2025 | 19:00 | 20:00 | 21:00 | 21:00 |
United Kingdom vs. Finland | Tuesday 15 April 2025 | 19:00 | 20:00 | 21:00 | 21:00 |
Round 9 - Tuesday 13 May 2025
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Italy vs. Netherlands | Tuesday 13 May 2025 | 19:00 | 20:00 | 21:00 | 21:00 |
Serbia vs. Belgium | Tuesday 13 May 2025 | 19:00 | 20:00 | 21:00 | 21:00 |
Croatia vs. Austria | Tuesday 13 May 2025 | 19:00 | 20:00 | 21:00 | 21:00 |
Finland vs. Lithuania | Tuesday 13 May 2025 | 18:00 | 19:00 | 20:00 | 20:00 |
United Kingdom vs. Switzerland | Tuesday 13 May 2025 | 20:00 | 21:00 | 22:00 | 22:00 |