Pandanet Go European Team Championship 2024/2025
League D 2024/2025
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Portugal | 3 | 9 | 2 | 3 | 2 | 2 | 0 | 2 - 1 - 0 | 5 |
2 | Georgia | 3 | 7 | 2 | 2 | 1 | 2 | 0 | 2 - 0 - 1 | 4 |
3 | Greece | 3 | 7 | 0 | 1 | 3 | 3 | 0 | 1 - 2 - 0 | 4 |
4 | Norway | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 1 - 1 - 0 | 3 |
5 | Morocco | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 - 1 - 1 | 1 |
6 | Iceland | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 - 0 - 2 | 0 |
7 | Cyprus | 3 | -2 | 1 | 1 | 0 | 0 | 4 | 0 - 1 - 2 | 0 |
Round 1 - Tuesday 15 October 2024
Match | Date | Score | |||
---|---|---|---|---|---|
Georgia vs. Portugal | Tuesday 15 October 2024 | 0 – 4 | |||
Norway vs. Cyprus | Tuesday 15 October 2024 | 4 – 0 | |||
Greece vs. Iceland | Tuesday 15 October 2024 | 3 – 1 |
Round 2 - Tuesday 12 November 2024
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Cyprus vs. Georgia | Tuesday 12 November 2024 | 17:00 | 18:00 | 19:00 | 20:00 |
Portugal vs. Greece | Tuesday 12 November 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Morocco vs. Norway | Tuesday 12 November 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Round 3 - Tuesday 10 December 2024
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Greece vs. Cyprus | Tuesday 10 December 2024 | 18:00 | 19:00 | 20:00 | 21:00 |
Georgia vs. Morocco | Tuesday 10 December 2024 | 18:00 | 19:00 | 20:00 | 21:00 |
Iceland vs. Portugal | Tuesday 10 December 2024 | 20:00 | 21:00 | 22:00 | 23:00 |
Round 4 - Tuesday 04 February 2025
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Morocco vs. Greece | Tuesday 04 February 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Cyprus vs. Iceland | Tuesday 04 February 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Norway vs. Georgia | Tuesday 04 February 2025 | 18:00 | 19:00 | 20:00 | 21:00 |
Round 5 - Tuesday 18 March 2025
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Iceland vs. Morocco | Tuesday 18 March 2025 | 20:00 | 21:00 | 22:00 | 23:00 |
Greece vs. Norway | Tuesday 18 March 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Portugal vs. Cyprus | Tuesday 18 March 2025 | 19:00 | 20:00 | 21:00 | 22:00 |
Round 6 - Tuesday 15 April 2025
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Norway vs. Iceland | Tuesday 15 April 2025 | 20:00 | 21:00 | 22:00 | 22:00 |
Morocco vs. Portugal | Tuesday 15 April 2025 | 20:00 | 21:00 | 22:00 | 22:00 |
Georgia vs. Greece | Tuesday 15 April 2025 | 18:00 | 19:00 | 20:00 | 20:00 |
Round 7 - Tuesday 13 May 2025
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Portugal vs. Norway | Tuesday 13 May 2025 | 20:00 | 21:00 | 22:00 | 22:00 |
Iceland vs. Georgia | Tuesday 13 May 2025 | 19:00 | 20:00 | 21:00 | 21:00 |
Cyprus vs. Morocco | Tuesday 13 May 2025 | 20:00 | 21:00 | 22:00 | 22:00 |