Pandanet Go European Team Championship 2019/2020
Finals
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | France | 3 | 10 | 2 | 2 | 3 | 3 | 0 | 3 - 0 - 0 | 6 |
2 | Russia | 3 | 6 | 3 | 1 | 1 | 1 | 0 | 1 - 1 - 1 | 3 |
3 | Czechia | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 1 - 0 - 2 | 2 |
4 | Ukraine | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 - 1 - 2 | 1 |
August 29-30, 2020, on the Pandanet server.
League A
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Russia | 9 | 29 | 7 | 7 | 7 | 8 | 0 | 7 - 2 - 0 | 16 |
2 | France | 9 | 24 | 4 | 7 | 8 | 5 | 0 | 6 - 2 - 1 | 14 |
3 | Czechia | 9 | 22 | 6 | 4 | 4 | 8 | 0 | 6 - 2 - 1 | 14 |
4 | Ukraine | 9 | 21 | 6 | 8 | 4 | 3 | 0 | 3 - 5 - 1 | 11 |
5 | Romania | 9 | 17 | 4 | 3 | 7 | 4 | 1 | 4 - 2 - 3 | 10 |
6 | Poland | 9 | 14 | 4 | 5 | 2 | 3 | 0 | 3 - 1 - 5 | 7 |
7 | Hungary | 9 | 13 | 4 | 3 | 4 | 4 | 2 | 2 - 2 - 5 | 6 |
8 | Austria | 9 | 13 | 4 | 2 | 3 | 4 | 0 | 1 - 3 - 5 | 5 |
9 | Israel | 9 | 13 | 5 | 3 | 2 | 3 | 0 | 1 - 2 - 6 | 4 |
10 | Germany | 9 | 11 | 1 | 3 | 4 | 3 | 0 | 0 - 3 - 6 | 3 |
League A Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Israel | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Italy | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 - 0 - 1 | 0 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Serbia | 9 | 26 | 6 | 9 | 6 | 5 | 0 | 6 - 2 - 1 | 14 |
2 | Italy | 9 | 25 | 5 | 7 | 8 | 5 | 0 | 5 - 3 - 1 | 13 |
3 | Finland | 9 | 20 | 6 | 5 | 5 | 4 | 0 | 3 - 5 - 1 | 11 |
4 | Turkey | 9 | 20 | 4 | 6 | 5 | 6 | 1 | 5 - 1 - 3 | 11 |
5 | Belgium | 9 | 20 | 9 | 4 | 3 | 4 | 0 | 2 - 5 - 2 | 9 |
6 | United Kingdom | 9 | 17 | 6 | 2 | 4 | 5 | 0 | 3 - 2 - 4 | 8 |
7 | Switzerland | 9 | 17 | 3 | 4 | 4 | 6 | 0 | 2 - 4 - 3 | 8 |
8 | Netherlands | 9 | 15 | 3 | 5 | 3 | 4 | 0 | 3 - 2 - 4 | 8 |
9 | Sweden | 9 | 11 | 3 | 3 | 3 | 5 | 3 | 2 - 3 - 4 | 7 |
10 | Lithuania | 9 | 1 | 0 | 0 | 4 | 1 | 4 | 0 - 1 - 8 | 0 |
League B Qual
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Sweden | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Ireland | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Croatia | 7 | 22 | 6 | 5 | 5 | 6 | 0 | 5 - 1 - 1 | 11 |
2 | Ireland | 7 | 18 | 2 | 6 | 4 | 6 | 0 | 5 - 1 - 1 | 11 |
3 | South Africa | 7 | 17 | 6 | 3 | 5 | 3 | 0 | 3 - 3 - 1 | 9 |
4 | Slovakia | 7 | 15 | 5 | 4 | 4 | 2 | 0 | 2 - 4 - 1 | 8 |
5 | Denmark | 7 | 12 | 4 | 3 | 1 | 4 | 0 | 2 - 2 - 3 | 6 |
6 | Norway | 7 | 12 | 1 | 5 | 4 | 2 | 0 | 1 - 4 - 2 | 6 |
7 | Greece | 7 | 8 | 3 | 0 | 3 | 2 | 0 | 0 - 3 - 4 | 3 |
8 | Slovenia | 7 | 8 | 1 | 2 | 2 | 3 | 0 | 1 - 0 - 6 | 2 |
League C Qual
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Greece | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 - 0 - 0 | 2 |
2 | Bulgaria | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 - 0 - 1 | 0 |
League D
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Spain | 8 | 26 | 3 | 7 | 8 | 8 | 0 | 7 - 1 - 0 | 15 |
2 | Bulgaria | 8 | 24 | 8 | 7 | 4 | 5 | 0 | 6 - 2 - 0 | 14 |
3 | Belarus | 8 | 19 | 4 | 5 | 6 | 4 | 0 | 5 - 1 - 2 | 11 |
4 | Cyprus | 8 | 18 | 6 | 4 | 5 | 4 | 1 | 4 - 2 - 2 | 10 |
5 | Portugal | 8 | 17 | 4 | 4 | 3 | 6 | 0 | 3 - 1 - 4 | 7 |
6 | Kazakhstan | 8 | 13 | 3 | 3 | 6 | 1 | 0 | 1 - 3 - 4 | 5 |
7 | Iceland | 8 | 9 | 4 | 4 | 2 | 3 | 4 | 3 - 0 - 5 | 5 |
8 | Georgia | 8 | 13 | 4 | 2 | 2 | 5 | 0 | 1 - 2 - 5 | 4 |
9 | Morocco | 8 | -22 | 0 | 0 | 0 | 0 | 22 | 0 - 0 - 8 | -5 |