ACL League A 2023
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | New York City | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 - 0 - 0 | 2 |
2 | Canwa Vancouver 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 - 0 - 0 | 2 |
Ottawa | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 - 0 - 0 | 2 | |
Ithaca | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 - 0 - 0 | 2 | |
5 | Toronto, ON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
Chicago | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 | |
Seattle 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 | |
8 | Los Angeles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
Round 1 - Sunday 08 January 2023
Match | Date | PT | MT | CT | ET |
---|---|---|---|---|---|
Canwa Vancouver 1 vs. Chicago | Sunday 08 January 2023 | 2 – 1 | |||
Toronto, ON vs. Ottawa | Sunday 08 January 2023 | 1 – 2 | |||
Los Angeles vs. New York City | Sunday 08 January 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Seattle 1 vs. Ithaca | Sunday 08 January 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 2 - Sunday 29 January 2023
Match | Date | PT | MT | CT | ET |
---|---|---|---|---|---|
Toronto, ON vs. Canwa Vancouver 1 | Sunday 29 January 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Chicago vs. Los Angeles | Sunday 29 January 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Ottawa vs. Seattle 1 | Sunday 29 January 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
New York City vs. Ithaca | Sunday 29 January 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 3 - Sunday 26 February 2023
Match | Date | PT | MT | CT | ET |
---|---|---|---|---|---|
Canwa Vancouver 1 vs. Los Angeles | Sunday 26 February 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Seattle 1 vs. Toronto, ON | Sunday 26 February 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Ithaca vs. Chicago | Sunday 26 February 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
New York City vs. Ottawa | Sunday 26 February 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 4 - Sunday 19 March 2023
Match | Date | PT | MT | CT | ET |
---|---|---|---|---|---|
Seattle 1 vs. Canwa Vancouver 1 | Sunday 19 March 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Los Angeles vs. Ithaca | Sunday 19 March 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Toronto, ON vs. New York City | Sunday 19 March 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Chicago vs. Ottawa | Sunday 19 March 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 5 - Sunday 16 April 2023
Match | Date | PT | MT | CT | ET |
---|---|---|---|---|---|
Canwa Vancouver 1 vs. Ithaca | Sunday 16 April 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
New York City vs. Seattle 1 | Sunday 16 April 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Ottawa vs. Los Angeles | Sunday 16 April 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Chicago vs. Toronto, ON | Sunday 16 April 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 6 - Sunday 07 May 2023
Match | Date | PT | MT | CT | ET |
---|---|---|---|---|---|
New York City vs. Canwa Vancouver 1 | Sunday 07 May 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Ithaca vs. Ottawa | Sunday 07 May 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Seattle 1 vs. Chicago | Sunday 07 May 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Los Angeles vs. Toronto, ON | Sunday 07 May 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Round 7 - Sunday 04 June 2023
Match | Date | PT | MT | CT | ET |
---|---|---|---|---|---|
Canwa Vancouver 1 vs. Ottawa | Sunday 04 June 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Chicago vs. New York City | Sunday 04 June 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Toronto, ON vs. Ithaca | Sunday 04 June 2023 | 12:00 | 13:00 | 14:00 | 15:00 |
Los Angeles vs. Seattle 1 | Sunday 04 June 2023 | 12:00 | 13:00 | 14:00 | 15:00 |