AGA City League 2024
League A
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Toronto, ON | 8 | 13 | 5 | 2 | 6 | 0 | 0 | 6 - 1 - 1 | 13 |
2 | New York City | 8 | 14 | 4 | 6 | 4 | 0 | 0 | 5 - 2 - 1 | 12 |
3 | Canwa Vancouver 1 | 8 | 15 | 5 | 5 | 5 | 0 | 0 | 5 - 1 - 2 | 11 |
4 | Chicago | 8 | 11 | 5 | 4 | 2 | 0 | 0 | 4 - 2 - 2 | 10 |
5 | Seattle 1 | 8 | 10 | 5 | 2 | 3 | 0 | 0 | 3 - 1 - 4 | 7 |
6 | Boston | 8 | 9 | 3 | 5 | 1 | 0 | 0 | 3 - 0 - 5 | 6 |
7 | Denver | 8 | 7 | 1 | 3 | 3 | 0 | 0 | 1 - 1 - 6 | 3 |
8 | Ottawa | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 1 - 0 - 7 | 2 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | San Diego | 8 | 19 | 6 | 7 | 6 | 0 | 0 | 7 - 0 - 1 | 14 |
2 | Madison | 8 | 14 | 4 | 7 | 3 | 0 | 0 | 5 - 0 - 3 | 10 |
3 | New Jersey | 8 | 13 | 5 | 3 | 5 | 0 | 0 | 5 - 0 - 3 | 10 |
4 | San Francisco 1 | 8 | 14 | 6 | 4 | 4 | 0 | 0 | 4 - 0 - 4 | 8 |
5 | Los Angeles 3 | 8 | 8 | 3 | 3 | 2 | 0 | 0 | 3 - 1 - 4 | 7 |
6 | Canwa Vancouver 2 | 8 | 8 | 2 | 3 | 3 | 0 | 0 | 3 - 1 - 4 | 7 |
7 | Washington DC 2 | 8 | 12 | 4 | 3 | 5 | 0 | 0 | 3 - 0 - 5 | 6 |
8 | San Francisco 2 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 - 0 - 7 | 2 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | New York City 7 | 8 | 17 | 4 | 5 | 8 | 0 | 0 | 7 - 0 - 1 | 14 |
2 | Canwa Vancouver 4 | 8 | 17 | 3 | 7 | 7 | 0 | 0 | 7 - 0 - 1 | 14 |
3 | Twin Cities | 8 | 14 | 6 | 5 | 3 | 0 | 0 | 5 - 0 - 3 | 10 |
4 | Toronto 3 | 8 | 9 | 4 | 3 | 2 | 0 | 0 | 2 - 0 - 6 | 4 |
5 | Columbus | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 2 - 0 - 6 | 4 |
6 | New York City 4 | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 1 - 0 - 7 | 2 |
League D
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Atlanta 1 | 8 | 18½ | 8 | 3½ | 7 | 0 | 0 | 7 - 0 - 1 | 14 |
2 | Canwa Vancouver 3 | 8 | 12 | 6 | 3 | 3 | 0 | 0 | 5 - 0 - 3 | 10 |
3 | Michigan United | 8 | 9 | 3 | 3 | 3 | 0 | 0 | 4 - 1 - 3 | 9 |
4 | Toronto 4 | 8 | 12 | 2 | 5 | 5 | 0 | 0 | 4 - 0 - 4 | 8 |
5 | Washington DC 4 | 8 | 10 | 2 | 5 | 3 | 0 | 0 | 3 - 0 - 5 | 6 |
6 | Western Mass | 8 | 4½ | 2 | 1½ | 1 | 0 | 0 | 0 - 1 - 7 | 1 |
League E
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | San Jose | 8 | 20 | 7 | 7 | 6 | 0 | 0 | 8 - 0 - 0 | 16 |
2 | New Jersey 2 | 8 | 15½ | 5 | 6 | 4½ | 0 | 0 | 6 - 0 - 2 | 12 |
3 | New Mexico | 8 | 13½ | 4 | 3 | 6½ | 0 | 0 | 4 - 0 - 4 | 8 |
4 | Michigan | 8 | 12 | 3 | 4 | 5 | 0 | 0 | 4 - 0 - 4 | 8 |
5 | Mason FIRE | 8 | 8 | 3 | 3 | 2 | 0 | 0 | 2 - 0 - 6 | 4 |
6 | Bellingham | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 - 0 - 8 | 0 |