Pandanet Go European Team Championship 2026/2027
League A 2026/2027
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | Hungary | 2 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 2 - 0 - 0 | 4 |
| 2 | Ukraine | 2 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 2 - 0 - 0 | 4 |
| 3 | France | 2 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 2 - 0 - 0 | 4 |
| 4 | Germany | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 - 1 - 0 | 3 |
| 5 | Czechia | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 - 0 - 1 | 2 |
| 6 | Netherlands | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 - 1 - 1 | 1 |
| Israel | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 - 1 - 1 | 1 | |
| 8 | Romania | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 - 1 - 1 | 1 |
| 9 | Poland | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 2 | 0 |
| 10 | Turkey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 2 | 0 |
Rounds: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
League B 2026/2027
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | Italy | 2 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 2 - 0 - 0 | 4 |
| 2 | United Kingdom | 2 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 1 - 1 - 0 | 3 |
| 3 | South Africa | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 - 1 - 0 | 3 |
| 4 | Belgium | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 - 1 - 0 | 3 |
| 5 | Croatia | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 - 2 - 0 | 2 |
| 6 | Sweden | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 - 2 - 0 | 2 |
| 7 | Finland | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 - 1 - 1 | 1 |
| 8 | Slovakia | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 - 1 - 1 | 1 |
| 9 | Serbia | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 - 1 - 1 | 1 |
| 10 | Ireland | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 2 | 0 |
Rounds: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
League C 2026/2027
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | Spain | 2 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 2 - 0 - 0 | 4 |
| 2 | Switzerland | 2 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 2 - 0 - 0 | 4 |
| 3 | Lithuania | 2 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 2 - 0 - 0 | 4 |
| 4 | Austria | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 - 0 - 1 | 2 |
| 5 | Slovenia | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 1 - 1 | 1 |
| 6 | Kazakhstan | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 - 1 - 1 | 1 |
| 7 | Kyrgyzstan | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 - 0 - 2 | 0 |
| 8 | Greece | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 2 | 0 |
Rounds: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
League D 2026/2027
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | Bulgaria | 2 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 2 - 0 - 0 | 4 |
| 2 | Morocco | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 - 1 - 0 | 3 |
| 3 | Portugal | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 - 1 - 0 | 3 |
| 4 | Norway | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 - 0 - 1 | 2 |
| 5 | Iceland | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
| 6 | Georgia | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 - 0 - 2 | 0 |
| 7 | Denmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
Rounds: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7