Pandanet Go European Team Championship 2026/2027
League D 2026/2027
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | Bulgaria | 2 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 2 - 0 - 0 | 4 |
| 2 | Morocco | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 - 1 - 0 | 3 |
| 3 | Portugal | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 - 1 - 0 | 3 |
| 4 | Norway | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 - 0 - 1 | 2 |
| 5 | Iceland | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
| 6 | Georgia | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 - 0 - 2 | 0 |
| 7 | Denmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
Round 1 - Tuesday 13 October 2026
| Match | Date | Score |
|---|---|---|
| Norway vs. Georgia | Tuesday 13 October 2026 | 4 – 0 |
| Morocco vs. Portugal | Tuesday 13 October 2026 | 2 – 2 |
| Bulgaria vs. Denmark | Tuesday 13 October 2026 | 4 – 0 |
Round 2 - Tuesday 10 November 2026
| Match | Date | Score |
|---|---|---|
| Morocco vs. Norway | Tuesday 10 November 2026 | 3 – 1 |
| Georgia vs. Bulgaria | Tuesday 10 November 2026 | 1 – 3 |
| Portugal vs. Iceland | Tuesday 10 November 2026 | 3 – 1 |
Round 3 - Tuesday 08 December 2026
| Match | Date | Time |
|---|---|---|
| Norway vs. Portugal | Tuesday 08 December 2026 | |
| Georgia vs. Morocco | Tuesday 08 December 2026 | |
| Iceland vs. Denmark | Tuesday 08 December 2026 |
Round 4 - Tuesday 02 February 2027
| Match | Date | Time |
|---|---|---|
| Bulgaria vs. Norway | Tuesday 02 February 2027 | |
| Denmark vs. Georgia | Tuesday 02 February 2027 | |
| Iceland vs. Morocco | Tuesday 02 February 2027 |
Round 5 - Tuesday 16 March 2027
| Match | Date | Time |
|---|---|---|
| Denmark vs. Norway | Tuesday 16 March 2027 | |
| Portugal vs. Georgia | Tuesday 16 March 2027 | |
| Iceland vs. Bulgaria | Tuesday 16 March 2027 |
Round 6 - Tuesday 13 April 2027
| Match | Date | Time |
|---|---|---|
| Norway vs. Iceland | Tuesday 13 April 2027 | |
| Bulgaria vs. Morocco | Tuesday 13 April 2027 | |
| Denmark vs. Portugal | Tuesday 13 April 2027 |
Round 7 - Tuesday 11 May 2027
| Match | Date | Time |
|---|---|---|
| Georgia vs. Iceland | Tuesday 11 May 2027 | |
| Morocco vs. Denmark | Tuesday 11 May 2027 | |
| Portugal vs. Bulgaria | Tuesday 11 May 2027 |