Pandanet Go European Team Championship 2026/2027
League B 2026/2027
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | Italy | 2 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 2 - 0 - 0 | 4 |
| 2 | United Kingdom | 2 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 1 - 1 - 0 | 3 |
| 3 | South Africa | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 - 1 - 0 | 3 |
| 4 | Belgium | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 - 1 - 0 | 3 |
| 5 | Croatia | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 - 2 - 0 | 2 |
| 6 | Sweden | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 - 2 - 0 | 2 |
| 7 | Finland | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 - 1 - 1 | 1 |
| 8 | Slovakia | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 - 1 - 1 | 1 |
| 9 | Serbia | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 - 1 - 1 | 1 |
| 10 | Ireland | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 2 | 0 |
Round 1 - Tuesday 13 October 2026
| Match | Date | Score |
|---|---|---|
| United Kingdom vs. Sweden | Tuesday 13 October 2026 | 2 – 2 |
| Ireland vs. Italy | Tuesday 13 October 2026 | 1 – 3 |
| Croatia vs. South Africa | Tuesday 13 October 2026 | 2 – 2 |
| Serbia vs. Finland | Tuesday 13 October 2026 | 2 – 2 |
| Slovakia vs. Belgium | Tuesday 13 October 2026 | 2 – 2 |
Round 2 - Tuesday 10 November 2026
| Match | Date | Score |
|---|---|---|
| Ireland vs. United Kingdom | Tuesday 10 November 2026 | 0 – 4 |
| Sweden vs. Croatia | Monday 09 November 2026 | 2 – 2 |
| Italy vs. Serbia | Tuesday 17 November 2026 | 3 – 1 |
| South Africa vs. Slovakia | Tuesday 10 November 2026 | 3 – 1 |
| Finland vs. Belgium | Tuesday 10 November 2026 | 1 – 3 |
Round 3 - Tuesday 08 December 2026
| Match | Date | Time |
|---|---|---|
| United Kingdom vs. Croatia | Tuesday 08 December 2026 | |
| Serbia vs. Ireland | Tuesday 08 December 2026 | |
| Slovakia vs. Sweden | Tuesday 08 December 2026 | |
| Belgium vs. Italy | Tuesday 08 December 2026 | |
| Finland vs. South Africa | Tuesday 08 December 2026 |
Round 4 - Tuesday 12 January 2027
| Match | Date | Time |
|---|---|---|
| Serbia vs. United Kingdom | Tuesday 12 January 2027 | |
| Croatia vs. Slovakia | Tuesday 12 January 2027 | |
| Ireland vs. Belgium | Tuesday 12 January 2027 | |
| Sweden vs. Finland | Tuesday 12 January 2027 | |
| Italy vs. South Africa | Tuesday 12 January 2027 |
Round 5 - Tuesday 02 February 2027
| Match | Date | Time |
|---|---|---|
| United Kingdom vs. Slovakia | Tuesday 02 February 2027 | |
| Belgium vs. Serbia | Tuesday 02 February 2027 | |
| Finland vs. Croatia | Tuesday 02 February 2027 | |
| South Africa vs. Ireland | Tuesday 02 February 2027 | |
| Italy vs. Sweden | Tuesday 02 February 2027 |
Round 6 - Tuesday 23 February 2027
| Match | Date | Time |
|---|---|---|
| Belgium vs. United Kingdom | Tuesday 23 February 2027 | |
| Slovakia vs. Finland | Tuesday 23 February 2027 | |
| Serbia vs. South Africa | Tuesday 23 February 2027 | |
| Croatia vs. Italy | Tuesday 23 February 2027 | |
| Ireland vs. Sweden | Tuesday 23 February 2027 |
Round 7 - Tuesday 16 March 2027
| Match | Date | Time |
|---|---|---|
| United Kingdom vs. Finland | Tuesday 16 March 2027 | |
| South Africa vs. Belgium | Tuesday 16 March 2027 | |
| Italy vs. Slovakia | Tuesday 16 March 2027 | |
| Sweden vs. Serbia | Tuesday 16 March 2027 | |
| Ireland vs. Croatia | Tuesday 16 March 2027 |
Round 8 - Tuesday 13 April 2027
| Match | Date | Time |
|---|---|---|
| South Africa vs. United Kingdom | Tuesday 13 April 2027 | |
| Finland vs. Italy | Tuesday 13 April 2027 | |
| Belgium vs. Sweden | Tuesday 13 April 2027 | |
| Slovakia vs. Ireland | Tuesday 13 April 2027 | |
| Serbia vs. Croatia | Tuesday 13 April 2027 |
Round 9 - Tuesday 11 May 2027
| Match | Date | Time |
|---|---|---|
| United Kingdom vs. Italy | Tuesday 11 May 2027 | |
| Sweden vs. South Africa | Tuesday 11 May 2027 | |
| Ireland vs. Finland | Tuesday 11 May 2027 | |
| Croatia vs. Belgium | Tuesday 11 May 2027 | |
| Serbia vs. Slovakia | Tuesday 11 May 2027 |