Pandanet Go European Team Championship 2026/2027
League C 2026/2027
| Board Points | Game Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | BP Pen | MP Pen | W - D - L | P |
| 1 | Spain | 2 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 2 - 0 - 0 | 4 |
| 2 | Switzerland | 2 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 2 - 0 - 0 | 4 |
| 3 | Lithuania | 2 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | 2 - 0 - 0 | 4 |
| 4 | Austria | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 - 0 - 1 | 2 |
| 5 | Slovenia | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 1 - 1 | 1 |
| 6 | Kazakhstan | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 - 1 - 1 | 1 |
| 7 | Kyrgyzstan | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 - 0 - 2 | 0 |
| 8 | Greece | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 2 | 0 |
Round 1 - Tuesday 13 October 2026
| Match | Date | Score |
|---|---|---|
| Austria vs. Lithuania | Tuesday 13 October 2026 | 0 – 4 |
| Kyrgyzstan vs. Switzerland | Tuesday 13 October 2026 | 1 – 3 |
| Greece vs. Spain | Tuesday 13 October 2026 | 0 – 4 |
| Kazakhstan vs. Slovenia | Tuesday 13 October 2026 | 2 – 2 |
Round 2 - Tuesday 10 November 2026
| Match | Date | Score |
|---|---|---|
| Kyrgyzstan vs. Austria | Tuesday 10 November 2026 | 1 – 3 |
| Lithuania vs. Greece | Tuesday 10 November 2026 | 3 – 1 |
| Switzerland vs. Kazakhstan | Tuesday 10 November 2026 | 4 – 0 |
| Spain vs. Slovenia | Tuesday 10 November 2026 | 4 – 0 |
Round 3 - Tuesday 08 December 2026
| Match | Date | Time |
|---|---|---|
| Austria vs. Greece | Tuesday 08 December 2026 | |
| Kazakhstan vs. Kyrgyzstan | Tuesday 08 December 2026 | |
| Slovenia vs. Lithuania | Tuesday 08 December 2026 | |
| Spain vs. Switzerland | Tuesday 08 December 2026 |
Round 4 - Tuesday 12 January 2027
| Match | Date | Time |
|---|---|---|
| Kazakhstan vs. Austria | Tuesday 12 January 2027 | |
| Greece vs. Slovenia | Tuesday 12 January 2027 | |
| Kyrgyzstan vs. Spain | Tuesday 12 January 2027 | |
| Lithuania vs. Switzerland | Tuesday 12 January 2027 |
Round 5 - Tuesday 02 February 2027
| Match | Date | Time |
|---|---|---|
| Austria vs. Slovenia | Tuesday 02 February 2027 | |
| Spain vs. Kazakhstan | Tuesday 02 February 2027 | |
| Switzerland vs. Greece | Tuesday 02 February 2027 | |
| Lithuania vs. Kyrgyzstan | Tuesday 02 February 2027 |
Round 6 - Tuesday 16 March 2027
| Match | Date | Time |
|---|---|---|
| Spain vs. Austria | Tuesday 16 March 2027 | |
| Slovenia vs. Switzerland | Tuesday 16 March 2027 | |
| Kazakhstan vs. Lithuania | Tuesday 16 March 2027 | |
| Greece vs. Kyrgyzstan | Tuesday 16 March 2027 |
Round 7 - Tuesday 13 April 2027
| Match | Date | Time |
|---|---|---|
| Austria vs. Switzerland | Tuesday 13 April 2027 | |
| Lithuania vs. Spain | Tuesday 13 April 2027 | |
| Kyrgyzstan vs. Slovenia | Tuesday 13 April 2027 | |
| Greece vs. Kazakhstan | Tuesday 13 April 2027 |