Pandanet Go European Team Championship 2018/2019
League A 2018/2019 - Round 5
Ukraine vs. Germany 3 – 1
Tuesday 15 January 2019, 20:00 CET/CEST
Ukraine | Germany | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Jonas Welticke (iryumika) 6 dan | B+R |
Andrii Kravets (Nighthawk) 1 dan pro | Johannes Obenaus (jogo23) 6 dan | W+T |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Franz-Josef Dickhut (fj) 6 dan | B+R |
Dmytro Bohatskyi (Dika) 5 dan | Martin Ruzicka (martin97) 5 dan | W+7.5 |
Poland vs. France 2 – 2
Tuesday 15 January 2019, 20:00 CET/CEST
Poland | France | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Dai Junfu (ericdai) 8 dan | B+R |
Stanisław Frejlak (Siasio2) 1 dan pro | Thomas Debarre (ThomasD) 7 dan | W+1.5 |
Koichiro Habu (HabuK) 5 dan | Tanguy Le Calvé (Welvang) 1 dan pro | W+R |
Marcin Majka (Higaki94) 4 dan | Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | B+7.5 |
Romania vs. Russia 0 – 4
Tuesday 15 January 2019, 19:00 CET/CEST
Romania | Russia | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Ilya Shikshin (Roln) 3 dan pro | W+7.5 |
Gheorghe Cornel Burzo (Cornel) 6 dan | Alexander Dinerchtein (breakfast) 3 dan pro | B+R |
Lucian Corlan (LucianC) 5 dan | Timur Sankin (SanKingTim) 6 dan | W+Time |
Elian_Ioan Grigoriu (elianovici) 6 dan | Anton Chernykh (myway2) 6 dan | B+R |
Czechia vs. Italy 2 – 2
Tuesday 15 January 2019, 20:00 CET/CEST
Czechia | Italy | Score |
---|---|---|
Lukáš Podpěra (Lukan) 7 dan | No information | B+10.5 |
Jan Šimara (flashback) 1 dan pro | Alessandro Pace (pizza) 5 dan | W+R |
Ondřej Kruml (scurge10) 6 dan | Carlo Metta (PaxDeorum) 4 dan | W+0.5 |
Martin Jurek (FieldMouse) 5 dan | Tashi Walde (Tasky) 3 dan | B+R |
Israel vs. Hungary 0 – 4
Tuesday 15 January 2019, 20:00 CET/CEST
Israel | Hungary | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Pal Balogh (pogacsa) 7 dan | W+T |
Amir Fragman (Wade) 6 dan | Dominik Bővíz (BovDo) 6 dan | B+R |
Tal Michaeli (iHoldKiesi) 5 dan | Csaba Mero (merocsaba) 6 dan | W+0.5 |
Ofer Zivony (OferZivo) 4 dan | Peter Markó (mpepe) 5 dan | B+R |