Pandanet Go European Team Championship 2018/2019
League A 2018/2019 - Round 1
Russia vs. Germany 4 – 0
Tuesday 02 October 2018, 20:00 CET/CEST
Russia | Germany | Score |
---|---|---|
Ilya Shikshin (Roln) 3 dan pro | Jonas Welticke (iryumika) 6 dan | B+Time |
Alexander Dinerchtein (breakfast) 3 dan pro | Martin Ruzicka (martin97) 5 dan | W+R |
Gregory Fionin (grisharoot) 6 dan | Bernd Radmacher (BerndR) 4 dan | B+R |
Andrey Kulkov (Kulkov) 6 dan | Chafiq Bantla (baduk1234) 4 dan | W+R |
France vs. Italy 3 – 1
Tuesday 02 October 2018, 20:00 CET/CEST
France | Italy | Score |
---|---|---|
Dai Junfu (ericdai) 8 dan | No information | B+Resign |
Thomas Debarre (ThomasD) 7 dan | Alessandro Pace (pizza) 5 dan | W+R |
Rémi Campagnie (RemiCam) 6 dan | Carlo Metta (PaxDeorum) 4 dan | W+6.5 |
Florent Labouret (FlorentL) 6 dan | Tashi Walde (Tasky) 3 dan | W+R |
Ukraine vs. Hungary 3 – 1
Tuesday 02 October 2018, 20:00 CET/CEST
Ukraine | Hungary | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Pal Balogh (pogacsa) 7 dan | W+5.5 |
Andrii Kravets (Nighthawk) 1 dan pro | Dominik Bővíz (BovDo) 6 dan | W+12.5 |
Bohdan Zhurakovskyi (Bohdan) 6 dan | Csaba Mero (merocsaba) 6 dan | B+R |
Dmytro Bohatskyi (Dika) 5 dan | Peter Markó (mpepe) 5 dan | W+4.5 |
Poland vs. Israel 2 – 2
Tuesday 02 October 2018, 20:00 CET/CEST
Poland | Israel | Score |
---|---|---|
Mateusz Surma (drakula95) 3 dan pro | Ali Jabarin (AliJ93) 2 dan pro | B+R |
Stanisław Frejlak (Siasio2) 1 dan pro | Amir Fragman (Wade) 6 dan | B+R |
Koichiro Habu (HabuK) 5 dan | Tal Michaeli (iHoldKiesi) 5 dan | W+R |
Marcin Majka (Higaki94) 4 dan | Reem Ben David (gerushka) 4 dan | W+R |
Romania vs. Czechia 2 – 2
Tuesday 02 October 2018, 20:00 CET/CEST
Romania | Czechia | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Lukáš Podpěra (Lukan) 7 dan | W+2.5 |
Gheorghe Cornel Burzo (Cornel) 6 dan | Jan Prokop (krabicka) 6 dan | W+8.5 |
Lucian Deaconu (jim) 5 dan | Jan Šimara (flashback) 1 dan pro | W+9.5 |
Elian_Ioan Grigoriu (elianovici) 6 dan | Ondřej Kruml (scurge10) 6 dan | W+0.5 |