Pandanet Go European Team Championship 2022/2023
Finals
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Ukraine | 3 | 8 | 2 | 2 | 2 | 2 | 0 | 2 - 0 - 1 | 4 |
2 | Czechia | 3 | 7 | 1 | 1 | 2 | 3 | 0 | 2 - 0 - 1 | 4 |
3 | France | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 1 - 1 - 1 | 3 |
4 | Israel | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 - 1 - 2 | 1 |
July 21-22, 2023 in Leipzig, Germany
League A
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Ukraine | 9 | 27 | 7 | 9 | 6 | 5 | 0 | 6 - 3 - 0 | 15 |
2 | France | 9 | 26 | 7 | 8 | 6 | 6 | 1 | 6 - 3 - 0 | 15 |
3 | Czechia | 9 | 24 | 7 | 4 | 6 | 7 | 0 | 5 - 4 - 0 | 14 |
4 | Israel | 9 | 24 | 7 | 5 | 8 | 4 | 0 | 5 - 2 - 2 | 12 |
5 | Romania | 9 | 23 | 2 | 6 | 7 | 8 | 0 | 5 - 2 - 2 | 12 |
6 | Netherlands | 9 | 16 | 4 | 3 | 5 | 4 | 0 | 4 - 0 - 5 | 8 |
7 | Poland | 9 | 12 | 2 | 4 | 3 | 3 | 0 | 2 - 1 - 6 | 5 |
8 | Hungary | 9 | 11 | 4 | 3 | 2 | 5 | 3 | 1 - 3 - 5 | 5 |
9 | Austria | 9 | 10 | 5 | 3 | 2 | 1 | 1 | 1 - 2 - 6 | 4 |
10 | Serbia | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 - 0 - 9 | 0 |
League A Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Sweden | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Austria | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 - 1 | 0 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Germany | 9 | 28 | 4 | 8 | 8 | 8 | 0 | 7 - 2 - 0 | 16 |
2 | Sweden | 9 | 23 | 7 | 4 | 6 | 6 | 0 | 5 - 3 - 1 | 13 |
3 | Italy | 9 | 22 | 4 | 9 | 6 | 3 | 0 | 5 - 2 - 2 | 12 |
4 | Turkey | 9 | 19 | 2 | 5 | 6 | 6 | 0 | 4 - 2 - 3 | 10 |
5 | Switzerland | 9 | 18 | 2 | 6 | 2 | 8 | 0 | 3 - 4 - 2 | 10 |
6 | Belgium | 9 | 13 | 5 | 3 | 4 | 2 | 1 | 1 - 5 - 3 | 7 |
7 | Lithuania | 9 | 16 | 3 | 3 | 4 | 6 | 0 | 2 - 2 - 5 | 6 |
8 | Croatia | 9 | 15 | 5 | 3 | 5 | 2 | 0 | 1 - 4 - 4 | 6 |
9 | Finland | 9 | 12 | 5 | 2 | 3 | 3 | 1 | 1 - 4 - 4 | 6 |
10 | South Africa | 9 | 12 | 8 | 2 | 1 | 1 | 0 | 0 - 4 - 5 | 4 |
League B Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Finland | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | United Kingdom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Ireland | 7 | 20 | 5 | 6 | 5 | 6 | 2 | 6 - 1 - 0 | 13 |
2 | United Kingdom | 7 | 19 | 6 | 5 | 3 | 5 | 0 | 6 - 0 - 1 | 12 |
3 | Spain | 7 | 16 | 6 | 4 | 2 | 4 | 0 | 5 - 0 - 2 | 10 |
4 | Denmark | 7 | 14 | 2 | 2 | 6 | 4 | 0 | 3 - 1 - 3 | 7 |
5 | Norway | 7 | 11 | 3 | 2 | 2 | 5 | 1 | 2 - 1 - 4 | 5 |
6 | Slovenia | 7 | 10 | 0 | 3 | 6 | 2 | 1 | 1 - 2 - 4 | 4 |
7 | Georgia | 7 | 8 | 3 | 0 | 3 | 2 | 0 | 0 - 2 - 5 | 2 |
8 | Bulgaria | 7 | 6 | 3 | 6 | 1 | 0 | 4 | 1 - 1 - 5 | 2 |
League C Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Slovakia | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Georgia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League D
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Kyrgyzstan | 7 | 24 | 5 | 7 | 7 | 6 | 1 | 7 - 0 - 0 | 14 |
2 | Slovakia | 7 | 19 | 4 | 6 | 4 | 5 | 0 | 5 - 1 - 1 | 11 |
3 | Portugal | 7 | 19 | 5 | 5 | 5 | 4 | 0 | 5 - 0 - 2 | 10 |
4 | Kazakhstan | 7 | 15 | 2 | 4 | 4 | 6 | 1 | 4 - 0 - 3 | 8 |
5 | Greece | 7 | 6 | 4 | 3 | 2 | 3 | 6 | 3 - 0 - 4 | 5 |
6 | Cyprus | 7 | 10 | 2 | 2 | 3 | 3 | 0 | 1 - 2 - 4 | 4 |
7 | Iceland | 7 | 9 | 6 | 1 | 2 | 1 | 1 | 1 - 1 - 5 | 3 |
8 | Morocco | 7 | -17 | 0 | 0 | 1 | 0 | 18 | 0 - 0 - 7 | -4 |