Pandanet Go European Team Championship 2022/2023
League B 2022/2023
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Germany | 6 | 18 | 3 | 5 | 5 | 5 | 0 | 4 - 2 - 0 | 10 |
2 | Sweden | 6 | 16 | 4 | 3 | 4 | 5 | 0 | 4 - 1 - 1 | 9 |
3 | Italy | 6 | 14 | 2 | 6 | 4 | 2 | 0 | 3 - 2 - 1 | 8 |
4 | Switzerland | 6 | 12 | 2 | 4 | 1 | 5 | 0 | 2 - 3 - 1 | 7 |
5 | Turkey | 6 | 12 | 1 | 4 | 4 | 3 | 0 | 2 - 2 - 2 | 6 |
6 | Lithuania | 6 | 12 | 2 | 2 | 3 | 5 | 0 | 2 - 1 - 3 | 5 |
7 | Croatia | 6 | 11 | 4 | 2 | 4 | 1 | 0 | 1 - 3 - 2 | 5 |
8 | Belgium | 6 | 8 | 3 | 1 | 3 | 2 | 1 | 0 - 4 - 2 | 4 |
9 | South Africa | 6 | 9 | 6 | 1 | 1 | 1 | 0 | 0 - 3 - 3 | 3 |
10 | Finland | 6 | 6 | 3 | 2 | 1 | 1 | 1 | 0 - 3 - 3 | 3 |
Round 1 - Tuesday 18 October 2022
Match | Date | Score | |||
---|---|---|---|---|---|
Germany vs. Lithuania | Tuesday 18 October 2022 | 3 – 1 | |||
Finland vs. Belgium | Tuesday 18 October 2022 | 2 – 2 | |||
Italy vs. Croatia | Tuesday 18 October 2022 | 3 – 1 | |||
Sweden vs. South Africa | Tuesday 18 October 2022 | 3 – 1 | |||
Switzerland vs. Turkey | Tuesday 18 October 2022 | 3 – 1 |
Round 2 - Tuesday 15 November 2022
Match | Date | Score | |||
---|---|---|---|---|---|
Lithuania vs. Turkey | Tuesday 15 November 2022 | 3 – 1 | |||
South Africa vs. Switzerland | Tuesday 15 November 2022 | 1 – 3 | |||
Croatia vs. Sweden | Tuesday 15 November 2022 | 2 – 2 | |||
Belgium vs. Italy | Tuesday 15 November 2022 | 1 – 3 | |||
Germany vs. Finland | Tuesday 15 November 2022 | 4 – 0 |
Round 3 - Tuesday 13 December 2022
Match | Date | Score | |||
---|---|---|---|---|---|
Finland vs. Lithuania | Tuesday 13 December 2022 | 0 – 4 | |||
Italy vs. Germany | Tuesday 13 December 2022 | 2 – 2 | |||
Sweden vs. Belgium | Tuesday 13 December 2022 | 4 – 0 | |||
Switzerland vs. Croatia | Tuesday 13 December 2022 | 2 – 2 | |||
Turkey vs. South Africa | Tuesday 13 December 2022 | 3 – 1 |
Round 4 - Tuesday 17 January 2023
Match | Date | Score | |||
---|---|---|---|---|---|
Lithuania vs. South Africa | Tuesday 17 January 2023 | 2 – 2 | |||
Croatia vs. Turkey | Tuesday 17 January 2023 | 1 – 3 | |||
Belgium vs. Switzerland | Tuesday 17 January 2023 | 2 – 2 | |||
Germany vs. Sweden | Tuesday 17 January 2023 | 3 – 1 | |||
Finland vs. Italy | Tuesday 17 January 2023 | 2 – 2 |
Round 5 - Tuesday 07 February 2023
Match | Date | Score | |||
---|---|---|---|---|---|
Italy vs. Lithuania | Tuesday 07 February 2023 | 3 – 1 | |||
Sweden vs. Finland | Tuesday 07 February 2023 | 3 – 1 | |||
Switzerland vs. Germany | Tuesday 07 February 2023 | 0 – 4 | |||
Turkey vs. Belgium | Tuesday 07 February 2023 | 2 – 2 | |||
South Africa vs. Croatia | Tuesday 07 February 2023 | 2 – 2 |
Round 6 - Tuesday 07 March 2023
Match | Date | Score | |||
---|---|---|---|---|---|
Lithuania vs. Croatia | Tuesday 07 March 2023 | 1 – 3 | |||
Belgium vs. South Africa | Tuesday 07 March 2023 | 2 – 2 | |||
Germany vs. Turkey | Tuesday 07 March 2023 | 2 – 2 | |||
Finland vs. Switzerland | Tuesday 07 March 2023 | 2 – 2 | |||
Italy vs. Sweden | Tuesday 07 March 2023 | 1 – 3 |
Round 7 - Tuesday 04 April 2023
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Sweden vs. Lithuania | Tuesday 04 April 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Switzerland vs. Italy | Tuesday 04 April 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Turkey vs. Finland | Tuesday 04 April 2023 | 18:00 | 19:00 | 20:00 | 20:00 |
South Africa vs. Germany | Tuesday 04 April 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Croatia vs. Belgium | Tuesday 04 April 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Round 8 - Tuesday 02 May 2023
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Lithuania vs. Belgium | Tuesday 02 May 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Germany vs. Croatia | Tuesday 02 May 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Finland vs. South Africa | Tuesday 02 May 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Italy vs. Turkey | Tuesday 02 May 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Sweden vs. Switzerland | Tuesday 02 May 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Round 9 - Tuesday 23 May 2023
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Switzerland vs. Lithuania | Tuesday 23 May 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Turkey vs. Sweden | Tuesday 23 May 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
South Africa vs. Italy | Tuesday 23 May 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Croatia vs. Finland | Tuesday 23 May 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Belgium vs. Germany | Tuesday 23 May 2023 | 19:00 | 20:00 | 21:00 | 21:00 |