AGA City League 2019
League A
Winner: New York City
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | New York City | 7 | 21 | 7 | 7 | 7 | 0 | 0 | 7 - 0 - 0 | 14 |
2 | Bay Area | 7 | 13 | 3 | 5 | 5 | 0 | 0 | 4 - 0 - 3 | 8 |
3 | Vancouver, BC | 7 | 11 | 4 | 4 | 3 | 0 | 0 | 4 - 0 - 3 | 8 |
4 | Greater Washington | 7 | 11 | 4 | 2 | 5 | 0 | 0 | 4 - 0 - 3 | 8 |
5 | Waterloo 1 | 7 | 8 | 3 | 4 | 1 | 0 | 0 | 3 - 0 - 4 | 6 |
6 | Ottawa | 7 | 8 | 2 | 2 | 4 | 0 | 0 | 3 - 0 - 4 | 6 |
7 | Toronto, ON | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 3 - 0 - 4 | 6 |
8 | Boston | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 0 - 0 - 7 | 0 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Chicago | 7 | 18 | 7 | 5 | 6 | 0 | 0 | 7 - 0 - 0 | 14 |
2 | Waterloo 2 | 7 | 13 | 4 | 3 | 6 | 0 | 0 | 5 - 0 - 2 | 10 |
3 | Canwa Vancouver 2 | 7 | 11 | 4 | 4 | 3 | 0 | 0 | 5 - 0 - 2 | 10 |
4 | Seattle 1 | 7 | 13 | 4 | 3 | 6 | 0 | 0 | 4 - 0 - 3 | 8 |
5 | NC Raleigh | 7 | 11 | 5 | 4 | 2 | 0 | 0 | 3 - 0 - 4 | 6 |
6 | Cincinnati | 7 | 9 | 1 | 5 | 3 | 0 | 0 | 3 - 0 - 4 | 6 |
7 | New Jersey | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 1 - 0 - 6 | 2 |
8 | Canwa Vancouver 3 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 - 0 - 7 | 0 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Los Angeles | 7 | 18 | 7 | 6 | 5 | 0 | 0 | 7 - 0 - 0 | 14 |
2 | Montreal | 7 | 14 | 6 | 4 | 4 | 0 | 0 | 5 - 0 - 2 | 10 |
3 | Atlanta 1 | 7 | 12 | 4 | 6 | 2 | 0 | 0 | 4 - 0 - 3 | 8 |
4 | Chicago 2 | 7 | 12 | 3 | 2 | 7 | 0 | 0 | 3 - 0 - 4 | 6 |
5 | Washington DC 2 | 7 | 7 | 1 | 3 | 3 | 0 | 0 | 2 - 0 - 5 | 4 |
6 | Nashville | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 7 | 0 |
League D
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Seattle 2 | 6 | 13 | 6 | 3 | 4 | 0 | 0 | 5 - 0 - 1 | 10 |
2 | New Mexico | 6 | 13 | 5 | 4 | 4 | 0 | 0 | 5 - 0 - 1 | 10 |
3 | New York City 2 | 6 | 12 | 3 | 5 | 4 | 0 | 0 | 5 - 0 - 1 | 10 |
4 | Maine | 7 | 12 | 3 | 5 | 4 | 0 | 0 | 4 - 0 - 3 | 8 |
5 | Baltimore | 6 | 10 | 4 | 3 | 3 | 0 | 0 | 4 - 0 - 2 | 8 |
6 | North Corvallis | 6 | 9 | 2 | 2 | 5 | 0 | 0 | 2 - 0 - 4 | 4 |
7 | Mason Youth | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 1 - 1 - 5 | 3 |
8 | Columbus 2 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 1 - 0 - 5 | 2 |
9 | Columbus | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 - 1 - 5 | 1 |