AGA City League 2018
League A
Winner: New York City
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | New York City | 7 | 18 | 4 | 7 | 7 | 0 | 0 | 7 - 0 - 0 | 14 |
2 | Greater Washington | 7 | 15 | 5 | 5 | 5 | 0 | 0 | 6 - 0 - 1 | 12 |
3 | Waterloo 1 | 7 | 15 | 5 | 4 | 6 | 0 | 0 | 5 - 0 - 2 | 10 |
4 | Boston | 7 | 10 | 4 | 3 | 3 | 0 | 0 | 4 - 0 - 3 | 8 |
5 | Toronto, ON | 7 | 9 | 4 | 2 | 3 | 0 | 0 | 3 - 0 - 4 | 6 |
6 | Canwa Vancouver 1 | 7 | 8 | 2 | 4 | 2 | 0 | 0 | 1 - 0 - 6 | 2 |
7 | Ottawa | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 1 - 0 - 6 | 2 |
8 | New Jersey | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 - 0 - 6 | 2 |
League B
Winner: Bay Area
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Bay Area | 7 | 15 | 7 | 5 | 3 | 0 | 0 | 6 - 0 - 1 | 12 |
2 | NC Raleigh | 7 | 14 | 5 | 7 | 2 | 0 | 0 | 6 - 0 - 1 | 12 |
3 | Seattle 1 | 7 | 14 | 4 | 5 | 5 | 0 | 0 | 5 - 0 - 2 | 10 |
4 | Waterloo 2 | 7 | 13 | 3 | 4 | 6 | 0 | 0 | 4 - 0 - 3 | 8 |
5 | Chicago | 7 | 12 | 6 | 4 | 2 | 0 | 0 | 4 - 0 - 3 | 8 |
6 | Canwa Vancouver 2 | 7 | 9 | 2 | 2 | 5 | 0 | 0 | 2 - 0 - 5 | 4 |
7 | Canwa Vancouver 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 - 0 - 6 | 2 |
8 | Atlanta 1 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 - 0 - 7 | 0 |
League C
Winner: Cincinnati
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Cincinnati | 6 | 11 | 4 | 3 | 4 | 0 | 0 | 5 - 0 - 1 | 10 |
2 | New York City 2 | 6 | 11 | 4 | 3 | 4 | 0 | 0 | 4 - 0 - 2 | 8 |
3 | New York City 3 | 6 | 9 | 3 | 4 | 2 | 0 | 0 | 3 - 0 - 3 | 6 |
4 | New Mexico | 6 | 9 | 2 | 3 | 4 | 0 | 0 | 3 - 0 - 3 | 6 |
5 | Baltimore | 6 | 9 | 2 | 2 | 5 | 0 | 0 | 3 - 0 - 3 | 6 |
6 | Columbus | 6 | 8 | 5 | 2 | 1 | 0 | 0 | 2 - 0 - 4 | 4 |
7 | Cincinnati 2 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 - 0 - 5 | 2 |