AGA City League 2018
League A
Winner: New York City
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Greater Washington | 6 | 14 | 4½ | 5½ | 4 | 0 | 0 | 5 - 0 - 1 | 10 |
| 2 | New York City | 6 | 14 | 3 | 5 | 6 | 0 | 0 | 5 - 0 - 1 | 10 |
| 3 | Canwa Vancouver 1 | 6 | 13 | 4 | 4 | 5 | 0 | 0 | 5 - 0 - 1 | 10 |
| 4 | New Jersey | 6 | 7½ | 4½ | 1 | 2 | 0 | 0 | 2 - 0 - 4 | 4 |
| 5 | Edmonton | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 2 - 0 - 4 | 4 |
| 6 | Boston | 6 | 5½ | 2 | 3½ | 0 | 0 | 0 | 1 - 0 - 5 | 2 |
| 7 | Seattle 1 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 1 - 0 - 5 | 2 |
League B
Winner: Ottawa
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Ottawa | 7 | 15 | 3 | 6 | 6 | 0 | 0 | 7 - 0 - 0 | 14 |
| 2 | Toronto 1 | 7 | 15 | 6 | 4 | 5 | 0 | 0 | 5 - 0 - 2 | 10 |
| 3 | Toronto 2 | 7 | 14 | 5 | 4 | 5 | 0 | 0 | 5 - 0 - 2 | 10 |
| 4 | Canwa Vancouver 3 | 7 | 12 | 2 | 5 | 5 | 0 | 0 | 4 - 0 - 3 | 8 |
| 5 | Atlanta 1 | 7 | 8 | 5 | 2 | 1 | 0 | 0 | 3 - 0 - 4 | 6 |
| 6 | NC Raleigh | 7 | 9 | 3 | 5 | 1 | 0 | 0 | 2 - 0 - 5 | 4 |
| 7 | Seattle 2 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 1 - 0 - 6 | 2 |
| 8 | Canwa Vancouver 2 | 7 | 5 | 2 | 0 | 3 | 0 | 0 | 1 - 0 - 6 | 2 |
League C
Winner: Boston 3
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Boston 3 | 5 | 12 | 5 | 4 | 3 | 0 | 0 | 4 - 0 - 1 | 8 |
| 2 | North Corvallis | 5 | 11 | 4 | 3 | 4 | 0 | 0 | 4 - 0 - 1 | 8 |
| 3 | Cincinnati 2 | 5 | 7 | 1 | 3 | 3 | 0 | 0 | 3 - 0 - 2 | 6 |
| 4 | Cincinnati 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 2 - 1 - 2 | 5 |
| 5 | New Mexico 2 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 - 0 - 4 | 2 |
| 6 | New Mexico | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 1 - 4 | 1 |