ACL League C 2019
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Cincinnati | 6 | 11 | 4 | 3 | 4 | 0 | 0 | 5 - 0 - 1 | 10 |
| 2 | New York City 2 | 6 | 11 | 4 | 3 | 4 | 0 | 0 | 4 - 0 - 2 | 8 |
| 3 | New York City 3 | 6 | 9 | 3 | 4 | 2 | 0 | 0 | 3 - 0 - 3 | 6 |
| 4 | New Mexico | 6 | 9 | 2 | 3 | 4 | 0 | 0 | 3 - 0 - 3 | 6 |
| 5 | Baltimore | 6 | 9 | 2 | 2 | 5 | 0 | 0 | 3 - 0 - 3 | 6 |
| 6 | Columbus | 6 | 8 | 5 | 2 | 1 | 0 | 0 | 2 - 0 - 4 | 4 |
| 7 | Cincinnati 2 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 - 0 - 5 | 2 |
Round 1 - Sunday 18 November 2018
| Match | Date | Score | |||
|---|---|---|---|---|---|
| New York City 2 vs. Cincinnati 2 | Sunday 18 November 2018 | 2 – 1 | |||
| Columbus vs. Baltimore | Saturday 01 December 2018 | 3 – 0 | |||
| New Mexico vs. Cincinnati | Sunday 18 November 2018 | 0 – 3 | |||
Round 2 - Sunday 09 December 2018
| Match | Date | Score | |||
|---|---|---|---|---|---|
| New York City 2 vs. Cincinnati | Sunday 09 December 2018 | 3 – 0 | |||
| Baltimore vs. New Mexico | Sunday 09 December 2018 | 1 – 2 | |||
| New York City 3 vs. Columbus | Sunday 09 December 2018 | 2 – 0 | |||
Round 3 - Sunday 20 January 2019
| Match | Date | Score | |||
|---|---|---|---|---|---|
| New York City 2 vs. Columbus | Sunday 20 January 2019 | 2 – 1 | |||
| Cincinnati vs. Cincinnati 2 | Sunday 20 January 2019 | 2 – 1 | |||
| Baltimore vs. New York City 3 | Sunday 20 January 2019 | 2 – 1 | |||
Round 4 - Sunday 17 February 2019
| Match | Date | Score | |||
|---|---|---|---|---|---|
| New York City 2 vs. New York City 3 | Sunday 17 February 2019 | 1 – 2 | |||
| Cincinnati 2 vs. Baltimore | Sunday 17 February 2019 | 0 – 3 | |||
| Columbus vs. New Mexico | Sunday 24 February 2019 | 2 – 1 | |||
Round 5 - Sunday 17 March 2019
| Match | Date | Score | |||
|---|---|---|---|---|---|
| New York City 2 vs. New Mexico | Sunday 17 March 2019 | 2 – 1 | |||
| Cincinnati vs. Columbus | Sunday 17 March 2019 | 2 – 1 | |||
| New York City 3 vs. Cincinnati 2 | Sunday 17 March 2019 | 3 – 0 | |||
Round 6 - Sunday 14 April 2019
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Columbus vs. Cincinnati 2 | Sunday 14 April 2019 | 1 – 2 | |||
| New Mexico vs. New York City 3 | Sunday 14 April 2019 | 3 – 0 | |||
| Cincinnati vs. Baltimore | Sunday 14 April 2019 | 2 – 1 | |||
Round 7 - Sunday 19 May 2019
| Match | Date | Score | |||
|---|---|---|---|---|---|
| New York City 2 vs. Baltimore | Sunday 02 June 2019 | 1 – 2 | |||
| New York City 3 vs. Cincinnati | Sunday 19 May 2019 | 1 – 2 | |||
| Cincinnati 2 vs. New Mexico | Sunday 19 May 2019 | 1 – 2 | |||