Pandanet Go Latin American Team Championship 2022
PGLATC League B 2022 - Round 4
Brazil vs. Costa Rica 3 – 0
Sunday 03 April 2022, 19:00 UTC-6
Brazil | Costa Rica | Score |
---|---|---|
Alexandre Amaro (vogalinha) 5 dan | Mario Aguero (dankenzon) 4 kyu | 1 - 0 |
Helcio Alexandre Pacheco (HelcioAlex) 3 dan | Adrian Villalta-Cerdas (adrianvc) 1 kyu | 1 - 0 |
Gabriel Marcondes de Castilho (Zentryl) 1 kyu | Manuel Rodríguez (merflezz) 12 kyu | 1 - 0 |
Mexico vs. Uruguay 3 – 0
Sunday 03 April 2022, 19:00 UTC-6
Mexico | Uruguay | Score |
---|---|---|
Emiliano Alvarado Vargas (Pichiciego) 5 kyu | Pablo Maurente (Pablo005t) 10 kyu | 1 - 0 |
DIEGO ARMANDO LUCIANO (diegoluc) 1 dan | Juan Tomasini (Leto) 7 kyu | 1 - 0 |
Mateo Nava (Mateonav) 1 kyu | Líber Magallanes (Liber) 11 kyu | 1 - 0 |
Colombia vs. Ecuador 2 – 1
Sunday 03 April 2022, 19:00 UTC-6
Colombia | Ecuador | Score |
---|---|---|
Juan David Ramírez Jiménez (Judaraji) 3 dan | Diego Albuja (goinsei) 2 kyu | 0 - 1 |
Santiago Espinosa (Estraggon) 1 dan | Jonathan Montaluisa (rothan94) 8 kyu | 1 - 0 |
Jose Luis Lara Contreras (Fueogo) 2 kyu | Kleber Morán (Intrau) 8 kyu | 1 - 0 |
Argentina vs. Guatemala 3 – 0
Sunday 03 April 2022, 19:00 UTC-6
Argentina | Guatemala | Score |
---|---|---|
Santiago Laplagne (slap) 1 dan | Jorge Emilio Murillo Lux (jlux) 6 kyu | 1 - 0 |
Anibal Gomez de la Fuente (Anibal) 1 dan | Lester Guerra (Quetzal) 6 kyu | 1 - 0 |
Camilo Vázquez (Camilo) 4 kyu | Nancy Ramírez (nancy) 18 kyu | 1 - 0 |
Peru vs. Dominican Republic 3 – 0
Sunday 03 April 2022, 19:00 UTC-6
Peru | Dominican Republic | Score |
---|---|---|
Aaron Alvarado (Lqtestn) 4 dan | Pascal Nuñez (Pascal) 3 kyu | 1 - 0 |
Daniel Makiya (ozeromirei) 2 dan | Wilson Diaz (Wildi) 6 kyu | 1 - 0 |
Paco Yanque (pipa11) 4 kyu | Silvano De Pena (GreenIvan) 11 kyu | 1 - 0 |
Chile vs. Panama 3 – 0
Sunday 03 April 2022, 19:00 UTC-6
Chile | Panama | Score |
---|---|---|
Francisco González (kamelo) 1 kyu | Edgar Escobar (edives) 5 kyu | 1 - 0 |
Matias Navarro (lyama) 4 dan | Beatriz Diaz Cabal (Beatri) 20 kyu | 1 - 0 |
Sebastián Figueroa (Sabad) 7 kyu | Raul Espino (rebum) 20 kyu | 1 - 0 |
Venezuela vs. Cuba 0 – 3
Sunday 03 April 2022, 19:00 UTC-6
Venezuela | Cuba | Score |
---|---|---|
Keinny Cristóbal (welt) 1 dan | Yordan Cruz (Yordancub ) 4 dan | 0 - 1 |
Ramón Núñez (zemar111) 5 kyu | Carlos Manuel Tronco (tronko202) 1 kyu | 0 - 1 |
Stefano Garbin (Toto2) 10 kyu | Rafael Alejandro Torres Puebla (RafaCUBA) 1 dan | 0 - 1 |