Pandanet Go Latin American Team Championship 2022
PGLATC League A 2022 - Round 1
Chile vs. Venezuela 3 – 0
Sunday 30 January 2022, 19:00 UTC-6
Chile | Venezuela | Score |
---|---|---|
Francisco González (kamelo) 1 kyu | Julio Melchert (Tehanu) 1 dan | 1 - 0 |
Matias Navarro (lyama) 4 dan | Keinny Cristóbal (welt) 1 dan | 1 - 0 |
Renate Reisenegger (Tatesin) 1 kyu | Angel Gutierrez (Anauel) 5 kyu | 1 - 0 |
Mexico vs. Argentina 0 – 3
Sunday 30 January 2022, 19:00 UTC-6
Mexico | Argentina | Score |
---|---|---|
Oliver Mendieta (Olirion30) 2 kyu | Santiago Andres Tabares (Petete) 3 dan | 0 - 1 |
DIEGO ARMANDO LUCIANO (diegoluc) 1 dan | David Pollitzer (dvdpo) 2 dan | 0 - 1 |
Mateo Nava (Mateonav) 1 kyu | Santiago Laplagne (slap) 1 dan | 0 - 1 |
Peru vs. Brazil 1 – 2
Sunday 30 January 2022, 19:00 UTC-6
Peru | Brazil | Score |
---|---|---|
Aaron Alvarado (Lqtestn) 4 dan | Felipe Herman van Riemsdijk (riemsdijk) 2 dan | 1 - 0 |
Daniel Makiya (ozeromirei) 2 dan | Helcio Alexandre Pacheco (HelcioAlex) 3 dan | 0 - 1 |
Ricardo Miyashiro (Harumasa) 6 kyu | Laercio Pereira (laercioskt) 1 kyu | 0 - 1 |
Colombia vs. Uruguay 2 – 1
Sunday 30 January 2022, 19:00 UTC-6
Colombia | Uruguay | Score |
---|---|---|
Juan David Ramírez Jiménez (Judaraji) 3 dan | Martin Benenati (Ragnarok2) 5 dan | 0 - 1 |
Juan Samper (Sampi) 4 dan | Sebastián Lafourcade (SebaLaf) 10 kyu | 1 - 0 |
Farlan Marín Andrade (Teman) 2 dan | Ian Tomasini (Flaflu) 11 kyu | 1 - 0 |