Pandanet Go Latin American Team Championship 2022
PGLATC League A 2022
| Board Points | Game Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | W - L | P | |
| 1 | Brazil | 8 | 19 | 6 | 7 | 6 | 7 - 1 | 7 | |
| 2 | Chile | 8 | 17 | 5 | 7 | 5 | 7 - 1 | 7 | |
| 3 | Argentina | 8 | 19 | 7 | 6 | 6 | 6 - 2 | 6 | |
| 4 | Colombia | 8 | 14 | 2 | 5 | 8 | 6 - 2 | 6 | |
| 5 | Peru | 8 | 12 | 5 | 5 | 2 | 3 - 5 | 3 | |
| 6 | Mexico | 8 | 11 | 4 | 2 | 5 | 3 - 5 | 3 | |
| 7 | Venezuela | 8 | 7 | 3 | 2 | 2 | 2 - 6 | 2 | |
Round 1 - Sunday 30 January 2022
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Chile vs. Venezuela | Sunday 30 January 2022 | 3 – 0 | |||
| Mexico vs. Argentina | Sunday 30 January 2022 | 0 – 3 | |||
| Peru vs. Brazil | Sunday 30 January 2022 | 1 – 2 | |||
| Colombia vs. Uruguay | Sunday 30 January 2022 | 2 – 1 | |||
Round 2 - Sunday 20 February 2022
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Mexico vs. Peru | Sunday 20 February 2022 | 2 – 1 | |||
| Brazil vs. Chile | Sunday 20 February 2022 | 3 – 0 | |||
| Argentina vs. Colombia | Sunday 20 February 2022 | 1 – 2 | |||
| Venezuela vs. Panama | Sunday 20 February 2022 | 3 – 0 | |||
Round 3 - Sunday 13 March 2022
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Venezuela vs. Brazil | Sunday 13 March 2022 | 0 – 3 | |||
| Chile vs. Mexico | Sunday 13 March 2022 | 2 – 1 | |||
| Peru vs. Colombia | Sunday 13 March 2022 | 1 – 2 | |||
| Argentina vs. Ecuador | Sunday 13 March 2022 | 3 – 0 | |||
Round 4 - Sunday 03 April 2022
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Brazil vs. Costa Rica | Sunday 03 April 2022 | 3 – 0 | |||
| Mexico vs. Uruguay | Sunday 03 April 2022 | 3 – 0 | |||
| Colombia vs. Ecuador | Sunday 03 April 2022 | 2 – 1 | |||
| Argentina vs. Guatemala | Sunday 03 April 2022 | 3 – 0 | |||
| Peru vs. Dominican Republic | Sunday 03 April 2022 | 3 – 0 | |||
| Chile vs. Panama | Sunday 03 April 2022 | 3 – 0 | |||
| Venezuela vs. Cuba | Sunday 03 April 2022 | 0 – 3 | |||
Round 5 - Sunday 24 April 2022
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Chile vs. Argentina | Sunday 24 April 2022 | 2 – 1 | |||
| Venezuela vs. Colombia | Sunday 24 April 2022 | 0 – 3 | |||
| Brazil vs. Mexico | Sunday 24 April 2022 | 3 – 0 | |||
| Peru vs. Guatemala | Sunday 24 April 2022 | 3 – 0 | |||
Round 6 - Sunday 15 May 2022
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Peru vs. Chile | Sunday 15 May 2022 | 1 – 2 | |||
| Argentina vs. Venezuela | Sunday 15 May 2022 | 2 – 1 | |||
| Colombia vs. Brazil | Sunday 15 May 2022 | 1 – 2 | |||
| Mexico vs. Costa Rica | Sunday 15 May 2022 | 3 – 0 | |||
Round 7 - Sunday 05 June 2022
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Venezuela vs. Peru | Sunday 05 June 2022 | 1 – 2 | |||
| Colombia vs. Mexico | Sunday 05 June 2022 | 2 – 1 | |||
| Brazil vs. Argentina | Sunday 05 June 2022 | 0 – 3 | |||
| Chile vs. Dominican Republic | Sunday 05 June 2022 | 3 – 0 | |||
Round 8 - Sunday 26 June 2022
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Colombia vs. Chile | Sunday 26 June 2022 | 1 – 2 | |||
| Argentina vs. Peru | Sunday 26 June 2022 | 3 – 0 | |||
| Mexico vs. Venezuela | Sunday 26 June 2022 | 1 – 2 | |||
| Brazil vs. Cuba | Sunday 26 June 2022 | 3 – 0 | |||