Pandanet Go Latin American Team Championship 2023
PGLATC League A 2023
Board Points | Game Points | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | W - L | P | |
1 | Colombia | 1 | 3 | 1 | 1 | 1 | 1 - 0 | 1 | |
Peru | 1 | 3 | 1 | 1 | 1 | 1 - 0 | 1 | ||
Brazil | 1 | 3 | 1 | 1 | 1 | 1 - 0 | 1 | ||
4 | Chile | 1 | 0 | 0 | 0 | 0 | 0 - 1 | 0 | |
Cuba | 1 | 0 | 0 | 0 | 0 | 0 - 1 | 0 | ||
Ecuador | 1 | 0 | 0 | 0 | 0 | 0 - 1 | 0 | ||
Argentina | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Round 1 - Sunday 29 January 2023
Match | Date | Score | |||
---|---|---|---|---|---|
Chile vs. Peru | Sunday 29 January 2023 | 0 – 3 | |||
Ecuador vs. Colombia | Sunday 29 January 2023 | 0 – 3 | |||
Cuba vs. Brazil | Sunday 29 January 2023 | 0 – 3 |
Round 2 - Sunday 19 February 2023
Match | Date | UTC | UTC-3 | UTC-4 | UTC-5 | UTC-6 |
---|---|---|---|---|---|---|
Colombia vs. Chile | Sunday 19 February 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Ecuador vs. Cuba | Sunday 19 February 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Peru vs. Argentina | Sunday 19 February 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Round 3 - Sunday 12 March 2023
Match | Date | UTC | UTC-3 | UTC-4 | UTC-5 | UTC-6 |
---|---|---|---|---|---|---|
Peru vs. Colombia | Sunday 12 March 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Cuba vs. Chile | Sunday 12 March 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Brazil vs. Argentina | Sunday 12 March 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Round 4 - Sunday 02 April 2023
Match | Date | UTC | UTC-3 | UTC-4 | UTC-5 | UTC-6 |
---|---|---|---|---|---|---|
Ecuador vs. Argentina | Sunday 02 April 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Colombia vs. Cuba | Sunday 02 April 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Peru vs. Brazil | Sunday 02 April 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Round 5 - Sunday 23 April 2023
Match | Date | UTC | UTC-3 | UTC-4 | UTC-5 | UTC-6 |
---|---|---|---|---|---|---|
Brazil vs. Ecuador | Sunday 23 April 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Cuba vs. Peru | Sunday 23 April 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Argentina vs. Chile | Sunday 23 April 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Round 6 - Sunday 14 May 2023
Match | Date | UTC | UTC-3 | UTC-4 | UTC-5 | UTC-6 |
---|---|---|---|---|---|---|
Peru vs. Ecuador | Sunday 14 May 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Colombia vs. Argentina | Sunday 14 May 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Chile vs. Brazil | Sunday 14 May 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Round 7 - Sunday 04 June 2023
Match | Date | UTC | UTC-3 | UTC-4 | UTC-5 | UTC-6 |
---|---|---|---|---|---|---|
Brazil vs. Colombia | Sunday 04 June 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Argentina vs. Cuba | Sunday 04 June 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Chile vs. Ecuador | Sunday 04 June 2023 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |