Pandanet IGS Pandanet

Pandanet Go Latin American Team Championship 2019

Final table
Board Points Game Points
# Team G BP 1 2 3 W -  L P
1 Colombia 11 26 8 9 9 9 - 2 9
2 Mexico 11 25 8 9 8 9 - 2 9
3 Brazil 11 24 10 6 8 8 - 3 8
4 Argentina 11 23 8 7 8 8 - 3 8
5 Chile 11 20 5 7 8 6 - 5 6
6 Costa Rica 11 16 4 6 6 6 - 5 6
7 Peru 11 17 6 6 5 5 - 6 5
8 Venezuela 11 14 5 5 4 4 - 7 4
9 Uruguay 11 13 7 4 2 4 - 7 4
10 Ecuador 11 11 4 4 3 4 - 7 4
11 Guatemala 11 7 1 2 4 2 - 9 2
12 Dominican Republic 11 2 0 1 1 1 - 10 1
League A
# Team G BP W-L P
1 Argentina 2 4 2-0 2
2 Colombia 2 4 1-1 1
3 Mexico 1 3 1-0 1
Brazil 1 3 1-0 1
Chile 2 3 1-1 1
6 Costa Rica 2 1 0-2 0
7 Ecuador 2 0 0-2 0
League B
# Team G BP W-L P
1 Dominican 2 4 2-0 2
2 Peru 2 4 1-1 1
3 Uruguay 2 4 1-1 1
4 PanameƱos 2 3 1-1 1
5 Haiti 2 3 1-1 1
6 Guatemala 2 0 0-2 0
Archive