Pandanet Go European Team Championship 2022/2023
League B 2022/2023 - Round 1
Germany vs. Lithuania 3 – 1
Tuesday 18 October 2022, 20:00 CET/CEST
Germany | Lithuania | Score |
---|---|---|
Jonas Welticke (iryumika) 6 dan | Vladas Zaleskas (VladasLTU) 5 dan | B+Resign |
Matias Pankoke (Madsen99) 6 dan | Ernestas Romeika (Hurakami) 3 dan | W+37.5 |
Christopher Kacwin (Dream) 5 dan | Simonas Satkus (Piemuo) 3 dan | W+Resign |
Niels Schomberg (Ajibaba) 4 dan | Tomas Sabirovas (liquid) 2 dan | W+Resign |
Finland vs. Belgium 2 – 2
Tuesday 18 October 2022, 20:00 CET/CEST
Finland | Belgium | Score |
---|---|---|
Javier-Aleksi Savolainen (Ergoproxy) 5 dan | Lucas Neirynck (Cucurucucu) 6 dan | B+Resign |
Tuomas Hella (GoSuGo) 4 dan | Jan Ramon (janr) 3 dan | W+19.5 |
Oiva Moisio (Tasogare) 3 dan | Gabriel Mercier (Mollusque) 2 dan | W+11.5 |
Simo Vanhala (Darchik) 3 dan | Sven Cuyt (Svecify) 1 dan | B+Resign |
Italy vs. Croatia 3 – 1
Tuesday 18 October 2022, 20:00 CET/CEST
Italy | Croatia | Score |
---|---|---|
Davide Bernardis (treasure) 6 dan | Matej Zakanj (maligo) 5 dan | W+R |
Alessandro Pace (pizza) 5 dan | Stjepan Meštrović (GetStrong) 4 dan | W+20.5 |
Carlo Metta (PaxDeorum) 4 dan | Mirta Medak (orinoco) 3 dan | B+Resign |
Davide Minieri (Wiles) 3 dan | Stjepan Medak (Noether67) 3 dan | W+9.5 |
Sweden vs. South Africa 3 – 1
Tuesday 18 October 2022, 20:00 CET/CEST
Sweden | South Africa | Score |
---|---|---|
Charlie Åkerblom (KaninSWE) 5 dan | Victor Guang Chow (RoseDukeZA) 7 dan | W+Resign |
Tiger Hillarp (Pantherati) 3 dan | Andrew Davies (adavies) 2 dan | W+9.5 |
Marc Stoehr (MarcSWE) 1 dan | Andre Connell (iaznab) 1 dan | B+Resign |
Sixten Rosager (SixRoses) 1 kyu | Rocco Vivier (RoccoV) 1 dan | W+Resign |
Switzerland vs. Turkey 3 – 1
Tuesday 18 October 2022, 20:00 CET/CEST
Switzerland | Turkey | Score |
---|---|---|
John Walch (Ectoplasm) 4 dan | Denis Karadaban (DenisK ) 6 dan | B+3.5 |
Fabien Lips (Fab) 4 dan | Hüsrev Aksüt (Husrev) 5 dan | W+13.5 |
Sylvain Praz (gasana) 2 dan | Kaan Malçok (posetcay) 4 dan | W+Resign |
Frédéric Schlattner (Miloveam) 1 dan | Altan Kuntay (akuntay) 4 dan | W+Resign |