Pandanet Go European Team Championship 2021/2022
League A 2021/2022 - Round 2
Serbia vs. Israel 1 – 3
Tuesday 02 November 2021, 20:00 CET/CEST
Serbia | Israel | Score |
---|---|---|
Dusan Mitic (StrayCat) 7 dan | Ali Jabarin (AliJ93) 2 dan pro | W+Resign |
Nikola Mitic (nidza92) 7 dan | Amir Fragman (Wade) 6 dan | B+Resign |
Milos Bojanic (vathra) 4 dan | Ofer Zivony (OferZ) 4 dan | W+Resign |
Mihailo Jacimovic (hami) 3 dan | Reem Ben David (gerushka) 4 dan | W+Resign |
Romania vs. Czechia 1 – 3
Tuesday 02 November 2021, 20:00 CET/CEST
Romania | Czechia | Score |
---|---|---|
Gheorghe Cornel Burzo (Cornel) 6 dan | Lukas Podpera (Lukan) 7 dan | W+0.5 |
Ion Florescu (Tsurukame) 6 dan | Ondrej Kruml (scurge10) 6 dan | B+Resign |
Elian_Ioan Grigoriu (elianovici) 6 dan | Jan Prokop (krabicka) 6 dan | W+Resign |
Denis Dobranis (Denis2202) 5 dan | Jan Hora (JanHora2) 6 dan | W+Time |
Hungary vs. Poland 1 – 3
Tuesday 02 November 2021, 20:00 CET/CEST
Hungary | Poland | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | Stanisław Frejlak (Siasio2) 1 dan pro | W+Resign |
Csaba Mero (merocsaba) 6 dan | Koichiro Habu (HabuK) 5 dan | W+Resign |
György Csizmadia (csiz) 3 dan | Cezary Czernecki (cez) 4 dan | W+Resign |
Róbert Csizmadia (csrobi99) 3 dan | Karol Cieślak (KaC) 3 dan | B+Resign |
Netherlands vs. Ukraine 1 – 3
Tuesday 02 November 2021, 20:00 CET/CEST
Netherlands | Ukraine | Score |
---|---|---|
Geert Groenen (GGroenen) 6 dan | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Resign |
Alexander Eerbeek (Logical) 5 dan | Andrii Kravets (Nighthawk) 1 dan pro | W+15.5 |
Herman Hiddema (herminator) 4 dan | Dmytro Bohatskyi (Dika) 5 dan | W+Resign |
Gelmer Bouwman (Gelmer) 4 dan | Valerii Krushelnytskyi (valerii) 7 dan | B+19.5 |
France vs. -
Tuesday 02 November 2021, 19:00 CET/CEST
France | - | Matchtime (if changed) / Score |
---|---|---|
Dai Junfu (ericdai) 8 dan | Ilya Shikshin (Roln) 3 dan pro | B+Time |
Tanguy Le Calvé (Welvang) 1 dan pro | Anton Chernykh (myway2) 6 dan | W+0.5 |
Thomas Debarre (ThomasD) 7 dan | Vjacheslav Kajmin (albatros) 6 dan | W+Resign |
Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | Igor Burnaevskij (HappyLook) 5 dan | B+Resign |
Russia disqualified due to the war against Ukraine