Pandanet Go European Team Championship 2018/2019
League A Qualification in Serbia 2018/2019 - Round 5
Israel vs. Austria 3 – 1
Sunday 16 June 2019, 13:00 CET/CEST
Israel | Austria | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Viktor Lin (Sandmann) 6 dan | 0 - 1 |
Amir Fragman (Wade) 6 dan | Schayan Hamrah (schayan355) 5 dan | 1 - 0 |
Tal Michaeli (iHoldKiesi) 5 dan | Martin Unger (karatego) 4 dan | 1 - 0 |
Reem Ben David (gerushka) 4 dan | Peter Neubauer (Animiral) 2 dan | 1 - 0 |
Serbia vs. France 2 – 2
Sunday 16 June 2019, 13:00 CET/CEST
Serbia | France | Score |
---|---|---|
Nikola Mitic (nidza92) 7 dan | Thomas Debarre (ThomasD) 7 dan | 1 - 0 |
Dusan Mitic (StrayCat) 7 dan | Tanguy Le Calvé (Welvang) 1 dan pro | 1 - 0 |
Mijodrag Stankovic (RIP) (keks) 5 dan | Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | 0 - 1 |
Dragan Dubakovic (Gagovedo) 3 dan | Rémi Campagnie (RemiCam) 6 dan | 0 - 1 |
Romania vs. Hungary 3 – 1
Sunday 16 June 2019, 13:00 CET/CEST
Romania | Hungary | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Pal Balogh (pogacsa) 7 dan | 1 - 0 |
Catalin Taranu (CatalinT) 5 dan pro | Dominik Bővíz (BovDo) 6 dan | 1 - 0 |
Gheorghe Cornel Burzo (Cornel) 6 dan | Csaba Mero (merocsaba) 6 dan | 1 - 0 |
Elian_Ioan Grigoriu (elianovici) 6 dan | Peter Markó (mpepe) 5 dan | 0 - 1 |