Pandanet Go European Team Championship 2018/2019
League A Qualification in Serbia 2018/2019 - Round 4
Hungary vs. Serbia 3 – 1
Sunday 16 June 2019, 09:00 CET/CEST
Hungary | Serbia | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | Nikola Mitic (nidza92) 7 dan | 1 - 0 |
Dominik Bővíz (BovDo) 6 dan | Dusan Mitic (StrayCat) 7 dan | 0 - 1 |
Csaba Mero (merocsaba) 6 dan | Mijodrag Stankovic (RIP) (keks) 5 dan | 1 - 0 |
Peter Markó (mpepe) 5 dan | Dragan Dubakovic (Gagovedo) 3 dan | 1 - 0 |
France vs. Israel 3 – 1
Sunday 16 June 2019, 09:00 CET/CEST
France | Israel | Score |
---|---|---|
Thomas Debarre (ThomasD) 7 dan | Ali Jabarin (AliJ93) 2 dan pro | 1 - 0 |
Tanguy Le Calvé (Welvang) 1 dan pro | Amir Fragman (Wade) 6 dan | 1 - 0 |
Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | Tal Michaeli (iHoldKiesi) 5 dan | 1 - 0 |
Rémi Campagnie (RemiCam) 6 dan | Reem Ben David (gerushka) 4 dan | 0 - 1 |
Romania vs. Austria 4 – 0
Sunday 16 June 2019, 09:00 CET/CEST
Romania | Austria | Score |
---|---|---|
Cristian Pop (CPop) 7 dan | Viktor Lin (Sandmann) 6 dan | 1 - 0 |
Catalin Taranu (CatalinT) 5 dan pro | Schayan Hamrah (schayan355) 5 dan | 1 - 0 |
Gheorghe Cornel Burzo (Cornel) 6 dan | Martin Unger (karatego) 4 dan | 1 - 0 |
Elian_Ioan Grigoriu (elianovici) 6 dan | Jürgen Suntinger (Juergonaut) 4 dan | 1 - 0 |