Pandanet Go European Team Championship 2018/2019
League C 2018/2019 - Round 1
Lithuania vs. Greece 4 – 0
Tuesday 09 October 2018, 19:00 CET/CEST
Lithuania | Greece | Score |
---|---|---|
Vladas Zaleskas (VladasLTU) 5 dan | Alexandros Kouros (koualex) 1 dan | B+Resign |
Andrius Petrauskas (Andrius) 4 dan | Konstantinos Michailidis (Crates) 1 kyu | W+Resign |
Ernestas Romeika (Hurakami) 3 dan | Panagiotis Baroutas (AjiStone) 4 kyu | B+Resign |
Tomas Sabirovas (liquid) 2 dan | Stylianos Sfikakis (Stelios) 4 kyu | W+Resign |
Finland vs. Slovenia 4 – 0
Tuesday 09 October 2018, 20:00 CET/CEST
Finland | Slovenia | Score |
---|---|---|
Jesse Savo (Werfeus) 4 dan | Andrej Kralj (eltoro7) 2 dan | B+Resign |
Vesa Laatikainen (baldur) 4 dan | Marjan Drobež (Mario) 1 dan | W+Resign |
Olli Hella (GOvernor) 4 dan | Martin Michel Majcenovič (Michelxy) 3 kyu | B+Resign |
Mikko Lappeteläinen (Komeetta) 1 dan | Maja Logar (schrody) 3 kyu | W+Resign |
Slovakia vs. Croatia 3 – 1
Tuesday 09 October 2018, 20:00 CET/CEST
Slovakia | Croatia | Score |
---|---|---|
Pavol Lisy (Palko) 2 dan pro | Matej Zakanj (maligo) 5 dan | B+Resign |
Maros Kral (nefrit) 4 dan | Lovro Furjanic (lfr27) 2 dan | W+Resign |
Michal Králik (Misko) 2 dan | Stjepan Meštrović (GetStrong) 4 dan | W+Resign |
Juraj Waczulik (fkfever) 1 dan | Mirta Medak (orinoco) 3 dan | W+Resign |
Spain vs. South Africa 1 – 3
Tuesday 09 October 2018, 20:00 CET/CEST
Spain | South Africa | Score |
---|---|---|
Juan Francisco ("Paco") García de la Banda (palmero) 2 dan | Andrew Davies (adavies) 2 dan | W+Resign |
Miguel Pérez (Hotonto) 2 dan | Chris Welsh (sente) 4 dan | B+6.5 |
Juan Carlos del Rio (goleada) 1 dan | Lloyd Rubidge (JosephK) 1 dan | B+Resign |
Alvaro Gutiérrez (alvarogfyo) 5 kyu | Paul Steyn (svartrev) 1 kyu | B+Resign |