Pandanet Go European Team Championship 2023/2024
Finals
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | France | 3 | 11 | 3 | 2 | 3 | 3 | 0 | 3 - 0 - 0 | 6 |
2 | Ukraine | 3 | 6 | 0 | 3 | 1 | 2 | 0 | 1 - 1 - 1 | 3 |
3 | Czechia | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 1 - 1 - 1 | 3 |
4 | Poland | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 - 0 - 3 | 0 |
July, 2024 in Toulouse, France
League A
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Ukraine | 9 | 30 | 7 | 8 | 7 | 8 | 0 | 7 - 2 - 0 | 16 |
2 | France | 9 | 23 | 5 | 5 | 8 | 5 | 0 | 5 - 3 - 1 | 13 |
3 | Poland | 9 | 24 | 7 | 9 | 3 | 5 | 0 | 4 - 4 - 1 | 12 |
4 | Czechia | 9 | 22 | 6 | 5 | 4 | 7 | 0 | 5 - 2 - 2 | 12 |
5 | Germany | 9 | 19 | 4 | 4 | 8 | 5 | 2 | 5 - 2 - 2 | 12 |
6 | Israel | 9 | 20 | 4 | 6 | 5 | 5 | 0 | 3 - 4 - 2 | 10 |
7 | Hungary | 9 | 11 | 3 | 4 | 2 | 3 | 1 | 1 - 3 - 5 | 5 |
8 | Romania | 9 | 9 | 1 | 1 | 4 | 3 | 0 | 2 - 1 - 6 | 5 |
9 | Sweden | 9 | 10 | 6 | 1 | 2 | 1 | 0 | 1 - 2 - 6 | 4 |
10 | Netherlands | 9 | 9 | 2 | 2 | 2 | 3 | 0 | 0 - 1 - 8 | 1 |
League A Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Sweden | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Italy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League B
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Turkey | 9 | 30 | 6 | 9 | 7 | 8 | 0 | 8 - 1 - 0 | 17 |
2 | Italy | 9 | 26 | 5 | 5 | 9 | 9 | 2 | 7 - 2 - 0 | 16 |
3 | Serbia | 9 | 16 | 4 | 4 | 3 | 5 | 0 | 2 - 5 - 2 | 9 |
4 | Belgium | 9 | 15 | 5 | 4 | 3 | 4 | 1 | 4 - 1 - 4 | 9 |
5 | Croatia | 9 | 17 | 6 | 3 | 2 | 6 | 0 | 2 - 4 - 3 | 8 |
6 | Austria | 9 | 16 | 9 | 4 | 1 | 2 | 0 | 2 - 3 - 4 | 7 |
7 | Finland | 9 | 15 | 2 | 5 | 5 | 4 | 1 | 1 - 5 - 3 | 7 |
8 | Lithuania | 9 | 14 | 1 | 5 | 7 | 1 | 0 | 1 - 5 - 3 | 7 |
9 | Switzerland | 9 | 15 | 6 | 3 | 3 | 4 | 1 | 1 - 4 - 4 | 6 |
10 | Ireland | 9 | 11 | 1 | 3 | 5 | 2 | 0 | 0 - 4 - 5 | 4 |
League B Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Switzerland | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | South Africa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League C
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | United Kingdom | 7 | 16 | 4 | 6 | 4 | 5 | 3 | 6 - 0 - 1 | 12 |
2 | South Africa | 7 | 19 | 6 | 7 | 2 | 4 | 0 | 4 - 3 - 0 | 11 |
3 | Spain | 7 | 18 | 3 | 5 | 6 | 4 | 0 | 4 - 1 - 2 | 9 |
4 | Slovakia | 7 | 15 | 6 | 4 | 1 | 4 | 0 | 3 - 2 - 2 | 8 |
5 | Kyrgyzstan | 7 | 13 | 5 | 1 | 4 | 3 | 0 | 2 - 2 - 3 | 6 |
6 | Denmark | 7 | 11 | 3 | 2 | 4 | 2 | 0 | 1 - 3 - 3 | 5 |
7 | Slovenia | 7 | 10 | 1 | 2 | 5 | 3 | 1 | 1 - 2 - 4 | 4 |
8 | Norway | 7 | -1 | 0 | 1 | 2 | 2 | 6 | 0 - 1 - 6 | 0 |
League C Qualification
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Slovenia | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 1 - 0 - 0 | 2 |
2 | Portugal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 1 | 0 |
League D
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Kazakhstan | 6 | 17 | 1 | 4 | 6 | 6 | 0 | 4 - 2 - 0 | 10 |
2 | Portugal | 6 | 17 | 3 | 4 | 5 | 5 | 0 | 4 - 1 - 1 | 9 |
3 | Georgia | 6 | 14 | 4 | 3 | 3 | 4 | 0 | 3 - 2 - 1 | 8 |
4 | Iceland | 6 | 13 | 6 | 1 | 3 | 3 | 0 | 3 - 0 - 3 | 6 |
5 | Cyprus | 6 | 10 | 3 | 5 | 3 | 2 | 3 | 2 - 2 - 2 | 6 |
6 | Morocco | 6 | 8 | 4 | 4 | 1 | 1 | 2 | 1 - 1 - 4 | 3 |
7 | Greece | 6 | -24 | 0 | 0 | 0 | 0 | 24 | 0 - 0 - 6 | -6 |