Pandanet Go European Team Championship 2023/2024
League B 2023/2024
Board Points | Game Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
1 | Turkey | 2 | 7 | 2 | 2 | 1 | 2 | 0 | 2 - 0 - 0 | 4 |
2 | Italy | 2 | 7 | 1 | 2 | 2 | 2 | 0 | 2 - 0 - 0 | 4 |
3 | Belgium | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 2 - 0 - 0 | 4 |
4 | Serbia | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 - 1 - 0 | 3 |
5 | Austria | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 - 0 - 1 | 2 |
6 | Croatia | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 - 1 - 1 | 1 |
7 | Finland | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 - 1 - 1 | 1 |
8 | Switzerland | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 - 1 - 1 | 1 |
9 | Ireland | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 - 0 - 2 | 0 |
10 | Lithuania | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 - 2 | 0 |
Round 1 - Tuesday 17 October 2023
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Austria vs. Italy | Tuesday 17 October 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Switzerland vs. Serbia | Tuesday 17 October 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Lithuania vs. Turkey | Tuesday 17 October 2023 | 18:00 | 19:00 | 20:00 | 20:00 |
Ireland vs. Belgium | Tuesday 17 October 2023 | 20:00 | 21:00 | 22:00 | 22:00 |
Finland vs. Croatia | Tuesday 17 October 2023 | 19:00 | 20:00 | 21:00 | 21:00 |
Round 2 - Tuesday 14 November 2023
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Switzerland vs. Austria | Tuesday 14 November 2023 | 19:00 | 20:00 | 21:00 | 22:00 |
Italy vs. Lithuania | Tuesday 14 November 2023 | 19:00 | 20:00 | 21:00 | 22:00 |
Serbia vs. Ireland | Tuesday 14 November 2023 | 20:00 | 21:00 | 22:00 | 23:00 |
Turkey vs. Finland | Tuesday 14 November 2023 | 18:00 | 19:00 | 20:00 | 21:00 |
Belgium vs. Croatia | Tuesday 14 November 2023 | 19:00 | 20:00 | 21:00 | 22:00 |
Round 3 - Tuesday 12 December 2023
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Austria vs. Lithuania | Tuesday 12 December 2023 | 19:00 | 20:00 | 21:00 | 22:00 |
Ireland vs. Switzerland | Tuesday 12 December 2023 | 20:00 | 21:00 | 22:00 | 23:00 |
Finland vs. Italy | Tuesday 12 December 2023 | 19:00 | 20:00 | 21:00 | 22:00 |
Croatia vs. Serbia | Tuesday 12 December 2023 | 19:00 | 20:00 | 21:00 | 22:00 |
Belgium vs. Turkey | Tuesday 12 December 2023 | 18:00 | 19:00 | 20:00 | 21:00 |
Round 4 - Tuesday 16 January 2024
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Ireland vs. Austria | Tuesday 16 January 2024 | 20:00 | 21:00 | 22:00 | 23:00 |
Lithuania vs. Finland | Tuesday 16 January 2024 | 18:00 | 19:00 | 20:00 | 21:00 |
Switzerland vs. Croatia | Tuesday 16 January 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Italy vs. Belgium | Tuesday 16 January 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Serbia vs. Turkey | Tuesday 16 January 2024 | 18:00 | 19:00 | 20:00 | 21:00 |
Round 5 - Tuesday 06 February 2024
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Austria vs. Finland | Tuesday 06 February 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Croatia vs. Ireland | Tuesday 06 February 2024 | 20:00 | 21:00 | 22:00 | 23:00 |
Belgium vs. Lithuania | Tuesday 06 February 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Turkey vs. Switzerland | Tuesday 06 February 2024 | 18:00 | 19:00 | 20:00 | 21:00 |
Serbia vs. Italy | Tuesday 06 February 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Round 6 - Tuesday 05 March 2024
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Croatia vs. Austria | Tuesday 05 March 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Finland vs. Belgium | Tuesday 05 March 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Ireland vs. Turkey | Tuesday 05 March 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Lithuania vs. Serbia | Tuesday 05 March 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Switzerland vs. Italy | Tuesday 05 March 2024 | 19:00 | 20:00 | 21:00 | 22:00 |
Round 7 - Tuesday 02 April 2024
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Austria vs. Belgium | Tuesday 02 April 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Turkey vs. Croatia | Tuesday 02 April 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Serbia vs. Finland | Tuesday 02 April 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Italy vs. Ireland | Tuesday 02 April 2024 | 20:00 | 21:00 | 22:00 | 22:00 |
Switzerland vs. Lithuania | Tuesday 02 April 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Round 8 - Tuesday 07 May 2024
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Turkey vs. Austria | Tuesday 07 May 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Belgium vs. Serbia | Tuesday 07 May 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Croatia vs. Italy | Tuesday 07 May 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Finland vs. Switzerland | Tuesday 07 May 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Ireland vs. Lithuania | Tuesday 07 May 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Round 9 - Tuesday 28 May 2024
Match | Date | WET/WEST | CET/CEST | EET/EEST | Moscow |
---|---|---|---|---|---|
Austria vs. Serbia | Tuesday 28 May 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Italy vs. Turkey | Tuesday 28 May 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Switzerland vs. Belgium | Tuesday 28 May 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Lithuania vs. Croatia | Tuesday 28 May 2024 | 19:00 | 20:00 | 21:00 | 21:00 |
Ireland vs. Finland | Tuesday 28 May 2024 | 19:00 | 20:00 | 21:00 | 21:00 |