AGA City League 2013
League A
Winner: Los Angeles
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Los Angeles | 10 | 20 | 10 | 3 | 7 | 0 | 0 | 8 - 0 - 2 | 16 |
| 2 | Vancouver, BC | 10 | 12 | 3 | 5 | 4 | 0 | 0 | 5 - 1 - 4 | 11 |
| 3 | Greater Washington | 10 | 18 | 6 | 7 | 5 | 0 | 0 | 5 - 0 - 5 | 10 |
| 4 | Seattle 1 | 10 | 15 | 1 | 5 | 9 | 0 | 0 | 4 - 0 - 6 | 8 |
| 5 | Boston | 10 | 13 | 4 | 4 | 5 | 0 | 0 | 4 - 0 - 6 | 8 |
| 6 | New York City | 10 | 10 | 4 | 6 | 0 | 0 | 0 | 3 - 1 - 6 | 7 |
League B
Winner: Toronto
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Toronto, ON | 9 | 22 | 7 | 8 | 7 | 0 | 0 | 8 - 0 - 1 | 16 |
| 2 | San Francisco 1 | 10 | 17 | 4 | 7 | 6 | 0 | 0 | 7 - 0 - 3 | 14 |
| 3 | Washington DC 1 | 9 | 14 | 5 | 4 | 5 | 0 | 0 | 6 - 0 - 3 | 12 |
| 4 | Southern California 1 | 10 | 11 | 6 | 2 | 3 | 0 | 0 | 4 - 0 - 6 | 8 |
| 5 | Montreal | 10 | 9 | 3 | 2 | 4 | 0 | 0 | 3 - 0 - 7 | 6 |
| 6 | Massachusetts | 10 | 5 | 2 | 2 | 1 | 0 | 0 | 1 - 0 - 9 | 2 |
League C
Winner: Chicago
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Chicago | 7 | 16 | 6 | 6 | 4 | 0 | 0 | 7 - 0 - 0 | 14 |
| 2 | Pittsburgh | 6 | 11 | 3 | 3 | 5 | 0 | 0 | 5 - 0 - 1 | 10 |
| 3 | Washington DC 2 | 6 | 10 | 2 | 3 | 5 | 0 | 0 | 4 - 0 - 2 | 8 |
| 4 | NC Raleigh | 7 | 10 | 6 | 3 | 1 | 0 | 0 | 3 - 0 - 4 | 6 |
| 5 | Seattle 2 | 7 | 10 | 2 | 3 | 5 | 0 | 0 | 3 - 0 - 4 | 6 |
| 6 | West Tennessee/Memphis | 7 | 9 | 3 | 3 | 3 | 0 | 0 | 2 - 0 - 5 | 4 |
| 7 | San Francisco 2 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 2 - 0 - 5 | 4 |
| 8 | Central New York / Syracuse | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 1 - 0 - 6 | 2 |
League D
Winner: Brentwood, TN
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Brentwood TN | 7 | 19 | 7 | 5 | 7 | 0 | 0 | 7 - 0 - 0 | 14 |
| 2 | Québec | 7 | 11 | 4 | 4 | 3 | 0 | 0 | 4 - 0 - 3 | 8 |
| 3 | San Francisco 3 | 6 | 10 | 3 | 4 | 3 | 0 | 0 | 4 - 0 - 2 | 8 |
| 4 | Santa Clara, CA | 6 | 10 | 3 | 3 | 4 | 0 | 0 | 3 - 0 - 3 | 6 |
| 5 | Ontario/London | 6 | 8 | 3 | 2 | 3 | 0 | 0 | 3 - 0 - 3 | 6 |
| 6 | Vermont | 6 | 8 | 2 | 3 | 3 | 0 | 0 | 2 - 0 - 4 | 4 |
| 7 | Southern California 2 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 1 - 0 - 5 | 2 |
| 8 | Kentucky | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 - 0 - 5 | 2 |