ACL League B 2013
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | 4 | Pen | W - D - L | P |
| 1 | Toronto, ON | 9 | 22 | 7 | 8 | 7 | 0 | 0 | 8 - 0 - 1 | 16 |
| 2 | San Francisco 1 | 10 | 17 | 4 | 7 | 6 | 0 | 0 | 7 - 0 - 3 | 14 |
| 3 | Washington DC 1 | 9 | 14 | 5 | 4 | 5 | 0 | 0 | 6 - 0 - 3 | 12 |
| 4 | Southern California 1 | 10 | 11 | 6 | 2 | 3 | 0 | 0 | 4 - 0 - 6 | 8 |
| 5 | Montreal | 10 | 9 | 3 | 2 | 4 | 0 | 0 | 3 - 0 - 7 | 6 |
| 6 | Massachusetts | 10 | 5 | 2 | 2 | 1 | 0 | 0 | 1 - 0 - 9 | 2 |
Round 1 - Sunday 27 January 2013
| Match | Date | Score | |||
|---|---|---|---|---|---|
| San Francisco 1 vs. Southern California 1 | Sunday 27 January 2013 | 2 – 1 | |||
| Washington DC 1 vs. Massachusetts | Sunday 27 January 2013 | 2 – 1 | |||
| Montreal vs. Toronto, ON | Sunday 27 January 2013 | 0 – 3 | |||
Round 2 - Sunday 24 February 2013
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Toronto, ON vs. Southern California 1 | Sunday 24 February 2013 | 3 – 0 | |||
| San Francisco 1 vs. Washington DC 1 | Sunday 24 February 2013 | 2 – 1 | |||
| Massachusetts vs. Montreal | Sunday 24 February 2013 | 0 – 3 | |||
Round 3 - Sunday 17 March 2013
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Southern California 1 vs. Montreal | Sunday 17 March 2013 | 0 – 3 | |||
| Toronto, ON vs. Washington DC 1 | Sunday 17 March 2013 | 1 – 2 | |||
| Massachusetts vs. San Francisco 1 | Sunday 17 March 2013 | 0 – 3 | |||
Round 4 - Sunday 31 March 2013
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Southern California 1 vs. Massachusetts | Sunday 31 March 2013 | 2 – 0 | |||
| Washington DC 1 vs. Montreal | Sunday 31 March 2013 | 0 – 2 | |||
| Toronto, ON vs. San Francisco 1 | Sunday 31 March 2013 | 3 – 0 | |||
Round 5 - Sunday 28 April 2013
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Southern California 1 vs. Washington DC 1 | Sunday 28 April 2013 | 0 – 2 | |||
| Toronto, ON vs. Massachusetts | Sunday 28 April 2013 | 3 – 0 | |||
| Montreal vs. San Francisco 1 | Sunday 28 April 2013 | 0 – 3 | |||
Round 6 - Sunday 12 May 2013
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Massachusetts vs. Southern California 1 | Sunday 12 May 2013 | 0 – 1 | |||
| Montreal vs. Washington DC 1 | Sunday 12 May 2013 | 0 – 3 | |||
| San Francisco 1 vs. Toronto, ON | Sunday 12 May 2013 | 0 – 2 | |||
Round 7 - Sunday 26 May 2013
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Washington DC 1 vs. Southern California 1 | Sunday 26 May 2013 | 0 – 2 | |||
| Toronto, ON vs. Massachusetts | Sunday 26 May 2013 | 2 – 0 | |||
| San Francisco 1 vs. Montreal | Sunday 26 May 2013 | 2 – 1 | |||
Round 8 - Sunday 16 June 2013
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Southern California 1 vs. San Francisco 1 | Sunday 16 June 2013 | 1 – 2 | |||
| Massachusetts vs. Washington DC 1 | Sunday 16 June 2013 | 1 – 2 | |||
| Toronto, ON vs. Montreal | Sunday 16 June 2013 | 3 – 0 | |||
Round 9 - Sunday 30 June 2013
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Southern California 1 vs. Toronto, ON | Sunday 30 June 2013 | 1 – 2 | |||
| Washington DC 1 vs. San Francisco 1 | Sunday 30 June 2013 | 2 – 0 | |||
| Montreal vs. Massachusetts | Sunday 30 June 2013 | 0 – 3 | |||
Round 10 - Sunday 28 July 2013
| Match | Date | PT | MT | CT | ET |
|---|---|---|---|---|---|
| Montreal vs. Southern California 1 | Sunday 28 July 2013 | 0 – 3 | |||
| Washington DC 1 vs. Toronto, ON | Sunday 28 July 2013 | 11:00 | 12:00 | 13:00 | 14:00 |
| San Francisco 1 vs. Massachusetts | Sunday 28 July 2013 | 3 – 0 | |||