Pandanet Go Latin American Team Championship 2026
PGLATC League A 2026
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | W - L | P | ||
| 1 | Chile | 6 | 13 | 4 | 4 | 5 | 5 - 1 | 5 | ||
| 2 | Mexico | 6 | 9 | 1 | 4 | 4 | 4 - 2 | 4 | ||
| 3 | Argentina | 6 | 10 | 5 | 3 | 2 | 3 - 3 | 3 | ||
| 4 | Brazil | 6 | 8 | 2 | 2 | 4 | 3 - 3 | 3 | ||
| 5 | Colombia | 6 | 9 | 2 | 4 | 3 | 2 - 4 | 2 | ||
| 6 | Dominican Republic | 6 | 7 | 5 | 0 | 2 | 2 - 4 | 2 | ||
| 7 | Peru | 6 | 7 | 2 | 4 | 1 | 2 - 4 | 2 | ||
Rounds: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
PGLATC League B 2026
| Board Points | Game Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | W - L | P | ||
| 1 | Venezuela | 7 | 20 | 6 | 7 | 7 | 7 - 0 | 7 | ||
| 2 | Ecuador | 7 | 13 | 3 | 6 | 4 | 6 - 1 | 6 | ||
| 3 | Guatemala | 7 | 14 | 6 | 5 | 3 | 5 - 2 | 5 | ||
| 4 | Uruguay | 7 | 11 | 3 | 3 | 5 | 4 - 3 | 4 | ||
| 5 | Costa Rica | 7 | 9 | 4 | 3 | 2 | 3 - 4 | 3 | ||
| 6 | Haiti | 7 | 9 | 2 | 3 | 4 | 2 - 5 | 2 | ||
| 7 | Panama | 7 | 5 | 3 | 0 | 2 | 1 - 6 | 1 | ||
| 8 | El Salvador | 7 | 3 | 1 | 1 | 1 | 0 - 7 | 0 | ||
Rounds: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7