Pandanet Go Latin American Team Championship 2021
PGLATC League A 2021 - Round 4
Brazil vs. Venezuela 3 – 0
Sunday 28 March 2021, 19:00 UTC-6
Brazil | Venezuela | Score |
---|---|---|
Alexandre Amaro (vogalinha) 5 dan | Angel Gutierrez (Anauel) 5 kyu | 1 - 0 |
Helcio Alexandre Pacheco (HelcioAlex) 3 dan | Ramón Núñez (zemar111) 5 kyu | 1 - 0 |
Laercio Pereira (laercioskt) 1 kyu | Jesús Gómez (jgomo3) 6 kyu | 1 - 0 |
Argentina vs. Ecuador 2 – 1
Sunday 28 March 2021, 19:00 UTC-6
Argentina | Ecuador | Score |
---|---|---|
Santiago Andres Tabares (Petete) 3 dan | Bryan Guillen (BAGM0) 1 kyu | 1 - 0 |
Santiago Laplagne (slap) 1 dan | Diego Albuja (Goinsei) 2 dan | 0 - 1 |
Juan Cabanelas (JuaNe) 1 dan | Byron Ruiz (byron2021) 15 kyu | 1 - 0 |
Peru vs. Uruguay 3 – 0
Sunday 28 March 2021, 19:00 UTC-6
Peru | Uruguay | Score |
---|---|---|
Aaron Alvarado (Lqtestn) 4 dan | Martin Benenati (Ragnarok2) 5 dan | 1 - 0 |
Kenyi Kina Avalos (Kensai) 1 dan | Sebastián Lafourcade (SebaLaf) 9 kyu | 1 - 0 |
Paco Yanque (pipa11) 4 kyu | Osvaldo Rodríguez (OJO) 8 kyu | 1 - 0 |
Mexico vs. Panama 3 – 0
Sunday 28 March 2021, 19:00 UTC-6
Mexico | Panama | Score |
---|---|---|
Mario Alberto Mercado (tlacuache4) 1 dan | Cesar Leon (cesar507) 17 kyu | 1 - 0 |
DIEGO ARMANDO LUCIANO (diegoluc) 1 dan | Raul Espino (rebum) 20 kyu | 1 - 0 |
Alejandro Curiel (Curiel) 1 kyu | Beatriz Diaz Cabal (Beatri) 20 kyu | 1 - 0 |
Colombia vs. Guatemala 3 – 0
Sunday 28 March 2021, 19:00 UTC-6
Colombia | Guatemala | Score |
---|---|---|
Juan Samper (Sampi) 4 dan | Hector Paiz (tito2) 1 kyu | 1 - 0 |
Brandal Henao (NextStars) 2 dan | Carlos Adrián Ramírez Álvarez (Cararam11) 6 kyu | 1 - 0 |
Carlos Andrés Acuña (CHANGUITO) 2 dan | Nancy Ramírez (nancy) 18 kyu | 1 - 0 |
Cuba vs. Dominican Republic 1 – 1
Sunday 28 March 2021, 19:00 UTC-6
Cuba | Dominican Republic | Score |
---|---|---|
Roilan de la Torre (Roilancuba ) 2 dan | Pascal Nuñez (Pascal) 3 kyu | 0 - 1 |
Rafael Torres (rafaelcuba) 2 dan | Silvano De Pena (GreenIvan) 11 kyu | |
Daniel Díaz Placencia (daniryuk) 1 kyu | Wilson Diaz (Wildi) 6 kyu | 1 - 0 |
Costa Rica vs. Chile 0 – 3
Sunday 28 March 2021, 19:00 UTC-6
Costa Rica | Chile | Score |
---|---|---|
Mario Aguero (dankenzon) 4 kyu | Avelio Sepúlveda (ave) 4 dan | 0 - 1 |
Adrian Villalta-Cerdas (adrianvc) 1 kyu | Renate Reisenegger (Tatesin) 1 kyu | 0 - 1 |
Manuel Rodríguez (merflezz) 12 kyu | Matias Navarro (lyama) 4 dan | 0 - 1 |