Pandanet Go Latin American Team Championship 2016/2017
PGLATC League 2016/2017 - Round 2
Chile vs. Peru 3 – 0
Monday 12 December 2016, 02:00 UTC-6
Chile | Peru | Score |
---|---|---|
Carl Nicolás Schroeter (Azal) 3 dan | Guillermo Amesquita (Atsinaip73) 1 dan | W+Resign |
Sebastián Montiel Flores (smontiel) 2 dan | Luis Chuquiyauri (Koesij) 1 dan | B+Resign |
Juan Carlos Valenzuela (Hausser) 1 kyu | David Meza (Vantircok) 1 dan | W+18.5 |
Ecuador vs. Colombia 1 – 2
Sunday 11 December 2016, 19:00 UTC-6
Ecuador | Colombia | Score |
---|---|---|
Diego Albuja (goinsei) 2 kyu | Juan Carlos Pachón (pachonup) 3 kyu | W+Resign |
Bryan Guillen (BAGM0) 1 kyu | Brandal Henao (NextStars) 2 dan | W+Resign |
Adrian Oliva (gonjinn) 1 kyu | Carlos Andrés Acuña (CHANGUITO) 2 dan | B+Resign |
Brazil vs. Venezuela 3 – 0
Monday 12 December 2016, 02:00 UTC-6
Brazil | Venezuela | Score |
---|---|---|
Thiago Sinji Shimada Ramos (Shimada89 ) 3 dan | Alvaro Tirado (aitr6) 3 dan | B+Resign |
Bruno Borchartt (Cosmicgo) 5 dan | Diego Guerrero (Caracas) 1 dan | B+28.5 |
Felipe Herman van Riemsdijk (riemsdijk) 2 dan | Abel Pérez (aperezri) 10 kyu | W+Resign |
Costa Rica vs. Guatemala 0 – 3
Sunday 11 December 2016, 19:00 UTC-6
Costa Rica | Guatemala | Score |
---|---|---|
Luis Cajiao (lumacx) 2 dan | José Daniel Romero (googolplex) 5 kyu | W+Resign |
David Quesada (dagarci) 7 kyu | Carlos Adrián Ramírez Álvarez (Cararam11) 6 kyu | B+Resign |
Leytner Rodríguez (Leytner) 7 kyu | Sergio David Zapeta Tzul (Zapeta304) 7 kyu | W+22.5 |
Argentina vs. Mexico 1 – 2
Monday 12 December 2016, 09:00 UTC-6
Argentina | Mexico | Score |
---|---|---|
Fernando Aguilar (Fernando) 7 dan | Abraham Florencia (Raku) 7 dan | W+8.5 |
Santiago Andres Tabares (Petete) 3 dan | Emil García (srbanana) 5 dan | W+4.5 |
Luciano Salerno (salerno) 2 dan | Vladimiro González (vladox) 4 dan | B+Resign |