Pandanet Go Latin American Team Championship 2016/2017
PGLATC League 2016/2017 - Round 1
Chile vs. Brazil 1 – 2
Sunday 20 November 2016, 19:00 UTC-6
Chile | Brazil | Score |
---|---|---|
Carl Nicolás Schroeter (Azal) 3 dan | Bruno Borchartt (Cosmicgo) 5 dan | B+7.5 |
Ignacio Iglesis (iiglesis) 2 dan | Thiago Sinji Shimada Ramos (Shimada89 ) 3 dan | W+20.5 |
Sebastián Montiel Flores (smontiel) 2 dan | Phillipe Pedreira Scafuto Fanaro (psygo) 1 kyu | B+Time |
Ecuador vs. Venezuela 1 – 2
Sunday 20 November 2016, 19:00 UTC-6
Ecuador | Venezuela | Score |
---|---|---|
Diego Albuja (goinsei) 2 kyu | Diego Guerrero (Caracas) 1 dan | W+Resign |
Vinicio Sánchez (perreo) 1 dan | Javier González (pantaleon) 1 dan | W+Resign |
Bryan Guillen (BAGM0) 1 kyu | Abel Pérez (aperezri) 10 kyu | B+Time |
Guatemala vs. Colombia 0 – 3
Sunday 20 November 2016, 19:00 UTC-6
Guatemala | Colombia | Score |
---|---|---|
José Daniel Romero (googolplex) 5 kyu | Fabio Moreno (grmnl) 5 kyu | B+27.5 |
Mario Roberto Gómez Flores (mrgomez) 6 kyu | Carlos Andrés Acuña (CHANGUITO) 2 dan | B+Resign |
Jorge Emilio Murillo Lux (jlux) 6 kyu | Alvaro Leonardo Bravo (LeoBravo) 1 kyu | B+Resign |
Argentina vs. Peru 3 – 0
Sunday 20 November 2016, 19:00 UTC-6
Argentina | Peru | Score |
---|---|---|
Fernando Aguilar (Fernando) 7 dan | Guillermo Amesquita (Atsinaip73) 1 dan | B+Resign |
Santiago Andres Tabares (Petete) 3 dan | Luis Chuquiyauri (Koesij) 1 dan | W+Dissconect |
Pablo Edgardo Cianni (Ciannip) 2 dan | David Meza (Vantircok) 1 dan | W+34.5 |
Costa Rica vs. Mexico 1 – 2
Sunday 20 November 2016, 19:00 UTC-6
Costa Rica | Mexico | Score |
---|---|---|
Luis Cajiao (lumacx) 2 dan | Alejandro Curiel (curiel) 1 dan | B+Time |
Mario Aguero (dankenzon) 4 kyu | Cristobal Bravo Marván (Lobito) 1 dan | W+15.5 |
David Quesada (dagarci) 7 kyu | Mario Alberto Mercado (tlacuache4) 1 dan | B+Resign |