Pandanet Go Latin American Team Championship 2026
PGLATC League A 2026
| Board Points | Game Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Team | G | BP | 1 | 2 | 3 | W - L | P | |
| 1 | Colombia | 4 | 8 | 2 | 3 | 3 | 2 - 2 | 2 | |
| 2 | Peru | 3 | 6 | 2 | 3 | 1 | 2 - 1 | 2 | |
| 3 | Chile | 3 | 6 | 1 | 2 | 3 | 2 - 1 | 2 | |
| 4 | Argentina | 3 | 5 | 2 | 2 | 1 | 2 - 1 | 2 | |
| 5 | Mexico | 4 | 4 | 0 | 2 | 2 | 2 - 2 | 2 | |
| 6 | Dominican Republic | 4 | 4 | 3 | 0 | 1 | 1 - 3 | 1 | |
| 7 | Brazil | 3 | 3 | 2 | 0 | 1 | 1 - 2 | 1 | |
Round 1 - Sunday 01 February 2026
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Dominican Republic vs. Peru | Sunday 01 February 2026 | 0 – 3 | |||
| Mexico vs. Chile | Sunday 01 February 2026 | 0 – 3 | |||
| Colombia vs. Brazil | Sunday 01 February 2026 | 3 – 0 | |||
Round 2 - Sunday 22 February 2026
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Peru vs. Colombia | Sunday 22 February 2026 | 2 – 1 | |||
| Mexico vs. Dominican Republic | Sunday 22 February 2026 | 2 – 1 | |||
| Chile vs. Argentina | Sunday 22 February 2026 | 1 – 2 | |||
Round 3 - Sunday 15 March 2026
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Brazil vs. Peru | Sunday 15 March 2026 | 2 – 1 | |||
| Colombia vs. Mexico | Sunday 15 March 2026 | 3 – 0 | |||
| Dominican Republic vs. Argentina | Sunday 15 March 2026 | 2 – 1 | |||
Round 4 - Sunday 05 April 2026
| Match | Date | Score | |||
|---|---|---|---|---|---|
| Argentina vs. Colombia | Sunday 05 April 2026 | 2 – 1 | |||
| Mexico vs. Brazil | Sunday 05 April 2026 | 2 – 1 | |||
| Chile vs. Dominican Republic | Sunday 05 April 2026 | 2 – 1 | |||
Round 5 - Sunday 26 April 2026
| Match | Date | UTC | UTC-3 | UTC-4 | UTC-5 | UTC-6 |
|---|---|---|---|---|---|---|
| Brazil vs. Argentina | Sunday 26 April 2026 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
| Colombia vs. Chile | Sunday 26 April 2026 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
| Peru vs. Mexico | Sunday 26 April 2026 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Round 6 - Sunday 17 May 2026
| Match | Date | UTC | UTC-3 | UTC-4 | UTC-5 | UTC-6 |
|---|---|---|---|---|---|---|
| Argentina vs. Peru | Sunday 17 May 2026 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
| Chile vs. Brazil | Sunday 17 May 2026 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
| Dominican Republic vs. Colombia | Sunday 17 May 2026 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Round 7 - Sunday 07 June 2026
| Match | Date | UTC | UTC-3 | UTC-4 | UTC-5 | UTC-6 |
|---|---|---|---|---|---|---|
| Peru vs. Chile | Sunday 07 June 2026 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
| Brazil vs. Dominican Republic | Sunday 07 June 2026 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
| Argentina vs. Mexico | Sunday 07 June 2026 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |