Pandanet Go Latin American Team Championship 2025
PGLATC League B 2025
Board Points | Game Points | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | G | BP | 1 | 2 | 3 | W - L | P | |
1 | Dominican Republic | 3 | 6 | 1 | 2 | 3 | 3 - 0 | 3 | |
2 | Peru | 3 | 7 | 3 | 2 | 2 | 2 - 1 | 2 | |
3 | Uruguay | 3 | 6 | 2 | 3 | 1 | 2 - 1 | 2 | |
4 | Panameños | 3 | 3 | 2 | 0 | 1 | 1 - 2 | 1 | |
5 | Haiti | 3 | 3 | 0 | 2 | 1 | 1 - 2 | 1 | |
6 | Guatemala | 3 | 1 | 1 | 0 | 0 | 0 - 3 | 0 |
Round 1 - Sunday 02 February 2025
Match | Date | Score | |||
---|---|---|---|---|---|
Dominican Republic vs. Haiti | Sunday 02 February 2025 | 2 – 1 | |||
Peru vs. Guatemala | Sunday 02 February 2025 | 3 – 0 | |||
Uruguay vs. Panameños | Sunday 02 February 2025 | 1 – 2 |
Round 2 - Sunday 23 February 2025
Match | Date | Score | |||
---|---|---|---|---|---|
Guatemala vs. Uruguay | Sunday 23 February 2025 | 0 – 3 | |||
Peru vs. Dominican Republic | Sunday 23 February 2025 | 1 – 2 | |||
Haiti vs. Panameños | Sunday 23 February 2025 | 2 – 1 |
Round 3 - Sunday 16 March 2025
Match | Date | Score | |||
---|---|---|---|---|---|
Dominican Republic vs. Guatemala | Sunday 16 March 2025 | 2 – 1 | |||
Uruguay vs. Haiti | Sunday 16 March 2025 | 2 – 0 | |||
Panameños vs. Peru | Sunday 16 March 2025 | 0 – 3 |
Round 4 - Sunday 06 April 2025
Match | Date | UTC | UTC-3 | UTC-4 | UTC-5 | UTC-6 |
---|---|---|---|---|---|---|
Dominican Republic vs. Uruguay | Sunday 06 April 2025 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Guatemala vs. Panameños | Sunday 06 April 2025 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Peru vs. Haiti | Sunday 06 April 2025 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Round 5 - Sunday 27 April 2025
Match | Date | UTC | UTC-3 | UTC-4 | UTC-5 | UTC-6 |
---|---|---|---|---|---|---|
Panameños vs. Dominican Republic | Sunday 27 April 2025 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Haiti vs. Guatemala | Sunday 27 April 2025 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |
Uruguay vs. Peru | Sunday 27 April 2025 | 01:00 | 22:00 | 21:00 | 20:00 | 19:00 |