Pandanet Go European Team Championship 2023/2024
League A 2023/2024 - Round 3
Ukraine vs. Poland 2 – 2
Tuesday 05 December 2023, 20:00 CET/CEST
Ukraine | Poland | Score |
---|---|---|
Artem Kachanovskyi (ukraine1) 3 dan pro | Mateusz Surma (drakula95) 3 dan pro | W+Resign |
Andrii Kravets (Nighthawk) 1 dan pro | Stanisław Frejlak (Siasio2) 1 dan pro | B+Resign |
Valerii Krushelnytskyi (valerii) 7 dan | Koichiro Habu (HabuK) 5 dan | B+19.5 |
Dmytro Bohatskyi (Dika) 5 dan | Maksym Wałaszewski (yrael) 3 dan | W+Resign |
Germany vs. Romania 3 – 1
Tuesday 05 December 2023, 20:00 CET/CEST
Germany | Romania | Score |
---|---|---|
Jonas Welticke (iryumika) 6 dan | Ion Florescu (Tsurukame) 6 dan | B+Time |
Lukas Krämer (miao) 6 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | W+Resign |
Matias Pankoke (Madsen99) 6 dan | Denis Dobranis (Denis2202) 5 dan | W+7.5 |
Benjamin Teuber (bteuber) 6 dan | Darius Dobranis (Trianguli) 3 dan | W+Resign |
Sweden vs. France 1 – 3
Tuesday 05 December 2023, 20:00 CET/CEST
Sweden | France | Score |
---|---|---|
Fredrik Blomback (FreddaSWE) 7 dan | Tanguy Le Calvé (Welvang) 1 dan pro | B+Resign |
Jérôme Salignon (JeromeSWE) 5 dan | Benjamin Dréan-Guénaïzia (BenjaminDG) 7 dan | B+Resign |
Charlie Åkerblom (KaninSWE) 5 dan | Thomas Debarre (ThomasD) 7 dan | W+Resign |
Tiger Hillarp (Pantherati) 3 dan | Rémi Campagnie (RemiCam) 6 dan | B+Resign |
Hungary vs. Czechia 1 – 3
Tuesday 05 December 2023, 20:00 CET/CEST
Hungary | Czechia | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | Lukas Podpera (Lukan) 7 dan | W+0.5 |
Csaba Mero (merocsaba) 6 dan | Jan Simara (flashback) 1 dan pro | B+0.5 |
Peter Markó (mpepe) 5 dan | Jan Prokop (krabicka) 6 dan | B+0.5 |
Csizmadia Robert (csrobi99) 4 dan | Ondrej Kruml (scurge10) 6 dan | B+Resign |
Netherlands vs. Israel 1 – 3
Tuesday 05 December 2023, 20:00 CET/CEST
Netherlands | Israel | Score |
---|---|---|
Gilles van Eeden (gigago) 6 dan | Ali Jabarin (AliJ93) 2 dan pro | W+Resign |
Peter Brouwer (breeze2) 6 dan | Amir Fragman (Wade) 6 dan | B+Resign |
Geert Groenen (GGroenen) 6 dan | Tal Michaeli (iHoldKiesi) 5 dan | W+Resign |
Michiel Eijkhout (BigOak) 5 dan | Reem Ben David (gerushka) 4 dan | W+Resign |