Pandanet Go European Team Championship 2019/2020
League C 2019/2020 - Round 6
Greece vs. Ireland 1 – 3
Tuesday 31 March 2020, 20:00 CET/CEST
Greece | Ireland | Score |
---|---|---|
Konstantinos Michailidis (Crates) 1 kyu | Karl Irwin (Saoqi) 4 dan | W+Resign |
Dimitrios Satkas (dsatkas) 4 kyu | Philippe Renaut (ptitlou) 2 dan | B+Resign |
Stylianos Sfikakis (Stelios) 4 kyu | Ian Davis (hogweed) 1 dan | W+Resign |
Petros Zazanis (easylifer) 5 kyu | James Hutchinson (jameshutch) 1 dan | B+Resign |
Norway vs. South Africa 2 – 2
Tuesday 31 March 2020, 20:00 CET/CEST
Norway | South Africa | Score |
---|---|---|
Severin Hanevik (Radiohead) 3 dan | Victor Guang Chow (RoseDuke) 7 dan | W+28.5 |
Jostein Flood (anduril) 3 dan | Ben Gale (Ben) 4 dan | W+14.5 |
Tomas Hjartnes (illegal) 1 dan | Andrew Davies (adavies) 2 dan | B+Resign |
Kjetil Hjartnes (kurtcobain) 2 kyu | Chris Welsh (sente) 4 dan | B+Resign |
Denmark vs. Slovenia 3 – 1
Tuesday 31 March 2020, 20:00 CET/CEST
Denmark | Slovenia | Score |
---|---|---|
Jannik Rasmussen (Malingo) 4 dan | Timotej Suc (racman) 2 dan | B+Resign |
Mathis Isaksen (Yaka) 4 dan | Andrej Kralj (eltoro7) 2 dan | W+Resign |
Torben Pedersen (Denmark5) 2 dan | Tim Klančišar (Justinjan) 2 dan | W+13.5 |
Jannik Gram (niscend) 1 dan | Janez Janža (Janez) 2 dan | W+3.5 |
Croatia vs. Slovakia 3 – 1
Tuesday 31 March 2020, 20:00 CET/CEST
Croatia | Slovakia | Score |
---|---|---|
Matej Zakanj (maligo) 5 dan | Pavol Lisy (Palko) 2 dan pro | W+15.5 |
Stjepan Meštrović (GetStrong) 4 dan | Maros Kral (nefrit) 4 dan | W+Resign |
Mirta Medak (orinoco) 3 dan | Xaver Gubáš (XaGu2011) 3 dan | B+Resign |
Tadej Petar Tukara (Tux99) 2 dan | Martin Reindl (mrei00) 3 dan | W+Resign |