Pandanet Go European Team Championship 2019/2020
League C 2019/2020 - Round 5
Croatia vs. Greece 4 – 0
Tuesday 25 February 2020, 20:00 CET/CEST
Croatia | Greece | Score |
---|---|---|
Matej Zakanj (maligo) 5 dan | Alexandros Kouros (koualex) 1 dan | B+Resign |
Stjepan Meštrović (GetStrong) 4 dan | Konstantinos Michailidis (Crates) 1 kyu | W+Resign |
Mirta Medak (orinoco) 3 dan | Stylianos Sfikakis (Stelios) 4 kyu | B+63.5 |
Tadej Petar Tukara (Tux99) 2 dan | Evangelos Iliadis (evangili) 8 kyu | W+1.5 |
Slovakia vs. Denmark 3 – 1
Tuesday 25 February 2020, 20:00 CET/CEST
Slovakia | Denmark | Score |
---|---|---|
Pavol Lisy (Palko) 2 dan pro | Mathis Isaksen (Yaka) 4 dan | B+Resign |
Xaver Gubáš (XaGu2011) 3 dan | Mikkel Kragh Mathiesen (comorphism) 1 dan | W+Resign |
Martin Reindl (mrei00) 3 dan | Morten Eske Nielsen (Eske) 1 kyu | B+Resign |
Juraj Waczulik (fkfever) 1 dan | Kjeld Petersen (kjp) 1 dan | B+Resign |
Slovenia vs. Norway 1 – 3
Tuesday 25 February 2020, 20:00 CET/CEST
Slovenia | Norway | Score |
---|---|---|
Andrej Kralj (eltoro7) 2 dan | Severin Hanevik (Radiohead) 3 dan | W+29.5 |
Tim Klančišar (Justinjan) 2 dan | Heming Hanevik (Fears) 2 dan | B+Resign |
Janez Janža (Janez) 2 dan | Jostein Flood (anduril) 3 dan | W+9.5 |
Martin Michel Majcenovič (Michelxy) 3 kyu | Kjetil Hjartnes (kurtcobain) 2 kyu | W+8.5 |
South Africa vs. Ireland 4 – 0
Tuesday 25 February 2020, 20:00 CET/CEST
South Africa | Ireland | Score |
---|---|---|
Victor Guang Chow (RoseDuke) 7 dan | Karl Irwin (Saoqi) 4 dan | B+Resign |
Ben Gale (Ben) 4 dan | Philippe Renaut (ptitlou) 2 dan | W+6.5 |
Andrew Davies (adavies) 2 dan | James Hutchinson (jameshutch) 1 dan | B+1.5 |
Chris Welsh (sente) 4 dan | Matei Garcia (marduk9999) 1 kyu | W+33.5 |