Pandanet Go European Team Championship 2019/2020
League C 2019/2020 - Round 3
Denmark vs. Greece 2 – 2
Tuesday 03 December 2019, 20:00 CET/CEST
Denmark | Greece | Score |
---|---|---|
Torben Pedersen (Denmark5) 2 dan | Konstantinos Michailidis (Crates) 1 kyu | B+Resign |
Ruairi Powell (Ruairi) 1 dan | Dimitrios Satkas (dsatkas) 4 kyu | W+13.5 |
Morten Eske Nielsen (Eske) 1 kyu | Petros Zazanis (easylifer) 5 kyu | W+Resign |
Kjeld Petersen (kjp) 1 dan | Evangelos Iliadis (evangili) 8 kyu | B+25.5 |
Croatia vs. Norway 2 – 2
Tuesday 03 December 2019, 20:00 CET/CEST
Croatia | Norway | Score |
---|---|---|
Matej Zakanj (maligo) 5 dan | Severin Hanevik (Radiohead) 3 dan | B+2.5 |
Stjepan Meštrović (GetStrong) 4 dan | Heming Hanevik (Fears) 2 dan | B+11.5 |
Mirta Medak (orinoco) 3 dan | Jostein Flood (anduril) 3 dan | W+2.5 |
Tadej Petar Tukara (Tux99) 2 dan | Kjetil Hjartnes (kurtcobain) 2 kyu | W+13.5 |
Slovakia vs. Ireland 2 – 2
Tuesday 03 December 2019, 21:00 CET/CEST
Slovakia | Ireland | Score |
---|---|---|
Pavol Lisy (Palko) 2 dan pro | Philippe Renaut (ptitlou) 2 dan | B+Resign |
Xaver Gubáš (XaGu2011) 3 dan | James Hutchinson (jameshutch) 1 dan | B+6.5 |
Martin Reindl (mrei00) 3 dan | Cian Synnott (emauton) 1 kyu | B+21.5 |
Martin Lukac (DeadmaN) 1 dan | Kevin Farrell (kevF) 1 kyu | B+Resign |
Slovenia vs. South Africa 1 – 3
Tuesday 03 December 2019, 20:00 CET/CEST
Slovenia | South Africa | Score |
---|---|---|
Andrej Kralj (eltoro7) 2 dan | Victor Guang Chow (RoseDuke) 7 dan | W+Resign |
Janez Janža (Janez) 2 dan | Andrew Davies (adavies) 2 dan | B+8.5 |
Maja Logar (schrody) 3 kyu | Chris Welsh (sente) 4 dan | W+1.5 |
Martin Michel Majcenovič (Michelxy) 3 kyu | Lloyd Rubidge (JosephK) 1 dan | W+18.5 |