Pandanet Go European Team Championship 2019/2020
League C 2019/2020 - Round 1
Norway vs. Greece 2 – 2
Tuesday 08 October 2019, 20:00 CET/CEST
Norway | Greece | Score |
---|---|---|
Severin Hanevik (Radiohead) 3 dan | Alexandros Kouros (koualex) 1 dan | W+0.5 |
Heming Hanevik (Fears) 2 dan | Konstantinos Michailidis (Crates) 1 kyu | W+43.5 |
Torsten Bringmann (TorstenB) 1 dan | Dimitrios Satkas (dsatkas) 4 kyu | W+Resign |
Kjetil Hjartnes (kurtcobain) 2 kyu | Stylianos Sfikakis (Stelios) 4 kyu | W+Resign |
Denmark vs. Ireland 1 – 3
Tuesday 08 October 2019, 21:00 CET/CEST
Denmark | Ireland | Score |
---|---|---|
Mathis Isaksen (Yaka) 4 dan | Karl Irwin (Saoqi) 4 dan | B+Resign |
Jannik Gram (niscend) 1 dan | Philippe Renaut (ptitlou) 2 dan | B+Resign |
Mikkel Kragh Mathiesen (comorphism) 1 dan | James Hutchinson (jameshutch) 1 dan | W+20.5 |
Kjeld Petersen (kjp) 1 dan | Matei Garcia (marduk9999) 1 kyu | B+10.5 |
Croatia vs. South Africa 4 – 0
Tuesday 08 October 2019, 20:00 CET/CEST
Croatia | South Africa | Score |
---|---|---|
Matej Zakanj (maligo) 5 dan | Victor Guang Chow (RoseDuke) 7 dan | B+1.5 |
Stjepan Meštrović (GetStrong) 4 dan | Ben Gale (Ben) 4 dan | W+7.5 |
Mirta Medak (orinoco) 3 dan | Samuel Lee Scott (Fargo) 3 dan | B+19.5 |
Tadej Petar Tukara (Tux99) 2 dan | Lloyd Rubidge (JosephK) 1 dan | W+14.5 |
Slovakia vs. Slovenia 3 – 1
Tuesday 08 October 2019, 20:00 CET/CEST
Slovakia | Slovenia | Score |
---|---|---|
Pavol Lisy (Palko) 2 dan pro | Andrej Kralj (eltoro7) 2 dan | B+Resign |
Xaver Gubáš (XaGu2011) 3 dan | Tim Klančišar (Justinjan) 2 dan | B+Resign |
Peter Smolarik (SvkPeto) 2 dan | Janez Janža (Janez) 2 dan | B+26.5 |
Martin Strelka (MSvreco) 1 dan | Maja Logar (schrody) 3 kyu | W+Resign |