Pandanet Go European Team Championship 2019/2020
League B 2019/2020 - Round 1
Serbia vs. Finland 4 – 0
Tuesday 01 October 2019, 20:00 CET/CEST
Serbia | Finland | Score |
---|---|---|
Dusan Mitic (StrayCat) 7 dan | Javier-Aleksi Savolainen (Ergoproxy) 5 dan | B+Resign |
Nikola Mitic (nidza92) 7 dan | Vesa Laatikainen (baldur) 4 dan | W+Resign |
Milos Bojanic (vathra) 4 dan | Mikko Siukola (FoxJohnson) 4 dan | B+14 |
Mihailo Jacimovic (hami) 3 dan | Mikko Lappeteläinen (Komeetta) 1 dan | W+24.5 |
Italy vs. Lithuania 4 – 0
Tuesday 01 October 2019, 20:00 CET/CEST
Italy | Lithuania | Score |
---|---|---|
No information | Vladas Zaleskas (VladasLTU) 5 dan | B+Resign |
Alessandro Pace (pizza) 5 dan | Andrius Petrauskas (Andrius) 4 dan | W+20.5 |
Carlo Metta (PaxDeorum) 4 dan | Ernestas Romeika (Hurakami) 3 dan | B+Resign |
Davide Minieri (Wiles) 3 dan | Simonas Satkus (Piemuo) 3 dan | W+6.5 |
Belgium vs. Switzerland 4 – 0
Tuesday 01 October 2019, 20:30 CET/CEST
Belgium | Switzerland | Score |
---|---|---|
Lucas Neirynck (Cucurucucu) 6 dan | Fabien Lips (Fab) 4 dan | B+Resign |
Jan Ramon (janr) 3 dan | Armel-David Wolff (Lovebach) 4 dan | W+5.5 |
Lucman Bounoider (CapCut) 3 dan | Sylvain Praz (gasana) 2 dan | B+Resign |
Gabriel Mercier (Mollusque) 2 dan | Flavien Aubelle (Flavi) 2 dan | W+Resign |
Sweden vs. United Kingdom 3 – 1
Tuesday 01 October 2019, 21:00 CET/CEST
Sweden | United Kingdom | Score |
---|---|---|
Charlie Åkerblom (KaninSWE) 5 dan | Bruno Poltronieri (FrenchDude) 3 dan | B+18.5 |
Martin Li (MartinSWE) 4 dan | Alex Kent (saraneth) 3 dan | W+Resign |
Erik Ouchterlony (ejlo) 3 dan | Des Cann (Shuko) 3 dan | B+Time |
Lova Wåhlin (hihello) 2 dan | Jamie Taylor (gloooomph) 2 dan | B+Resign |
Turkey vs. Netherlands 4 – 0
Tuesday 01 October 2019, 20:00 CET/CEST
Turkey | Netherlands | Score |
---|---|---|
Denis Karadaban (DenisK ) 6 dan | Peter Brouwer (breeze2) 6 dan | B+9.5 |
Ozgur Degirmenci (TROzgur) 5 dan | Gelmer Bouwman (Gelmer) 4 dan | W+Resign |
Altan Kuntay (akuntay) 4 dan | Gerard Nederveen (Linley) 3 dan | B+18.5 |
Hüsrev Aksüt (Husrev) 5 dan | Merijn de Jong (Quincunx) 3 dan | W+Resign |