Pandanet Go European Team Championship 2019/2020
League A 2019/2020 - Round 9
Hungary vs. Germany 3 – 1
Tuesday 12 May 2020, 20:00 CET/CEST
Hungary | Germany | Score |
---|---|---|
Pal Balogh (pogacsa) 7 dan | Lukas Krämer (miao) 6 dan | B+0.5 |
Dominik Bővíz (BovDo) 6 dan | Jonas Welticke (iryumika) 6 dan | W+Resign |
Csaba Mero (merocsaba) 6 dan | Benjamin Teuber (bteuber) 6 dan | W+0.5 |
Peter Markó (mpepe) 5 dan | Arved Pittner (Gopard) 5 dan | W+Resign |
Czechia vs. Romania 3 – 1
Tuesday 12 May 2020, 20:00 CET/CEST
Czechia | Romania | Score |
---|---|---|
Lukas Podpera (Lukan) 7 dan | Cristian Pop (CPop) 7 dan | B+4.5 |
Jan Hora (JanHora2) 6 dan | Gheorghe Cornel Burzo (Cornel) 6 dan | W+Time |
Jan Simara (flashback) 1 dan pro | Dragos Bajenaru (bok) 6 dan | W+Resign |
Jan Prokop (krabicka) 6 dan | Elian_Ioan Grigoriu (elianovici) 6 dan | W+9.5 |
Israel vs. Ukraine 2 – 2
Tuesday 12 May 2020, 19:00 CET/CEST
Israel | Ukraine | Score |
---|---|---|
Ali Jabarin (AliJ93) 2 dan pro | Artem Kachanovskyi (ukraine1) 3 dan pro | W+Resign |
Amir Fragman (Wade) 6 dan | Andrii Kravets (Nighthawk) 1 dan pro | B+Resign |
Reem Ben David (gerushka) 4 dan | Bohdan Zhurakovskyi (Bohdan) 6 dan | B+Time |
Tal Michaeli (iholdkiesi) 4 dan | Dmytro Bohatskyi (Dika) 5 dan | W+8.5 |
Poland vs. Russia 0 – 4
Tuesday 12 May 2020, 20:00 CET/CEST
Poland | Russia | Score |
---|---|---|
Stanisław Frejlak (Siasio2) 1 dan pro | Ilya Shikshin (Roln) 3 dan pro | W+Resign |
Karol Cieślak (KaC) 3 dan | Alexander Dinerchtein (breakfast) 3 dan pro | B+Resign |
Dawid Jurkiewicz (deejay) 4 dan | Andrey Kulkov (Kulkov) 6 dan | W+24.5 |
Maksym Wałaszewski (yrael) 3 dan | Kim Shakhov (kim2002) 6 dan | B+Resign |
Austria vs. France 1 – 3
Tuesday 12 May 2020, 20:00 CET/CEST
Austria | France | Score |
---|---|---|
Viktor Lin (Sandmann) 6 dan | Dai Junfu (ericdai) 8 dan | W+9.5 |
Lothar Spiegel (Mekanik) 5 dan | Tanguy Le Calvé (Welvang) 1 dan pro | B+7.5 |
Jürgen Suntinger (Juergonaut) 4 dan | Thomas Debarre (ThomasD) 7 dan | W+Resign |
Bojan Cvjetkovic (Geas) 4 dan | Rémi Campagnie (RemiCam) 6 dan | W+6.5 |